Open Access
Table 7:
Benchmark Analysis Results
Author | Year | Country | Attribute | WTP (euros) |
---|---|---|---|---|
Bliem et al. | 2012 | Austria | Water Quality | 68.21 |
Lizin et al. | 2016 | Belgium | Water Quality | 68.47 |
Lizin et al. | 2016 | Belgium | River Restoration | 43.45 |
Asefaw et al. | 2016 | China | Water Quality | 19.69 |
Shi et al. | 2016 | China | Water Quality | 17 |
Kahn et al. | 2017 | Brazil | River Restoration | 8.8 |
Botelho et al. | 2015 | Portugal | Cultural Heritage | 50.12 |
Créti and Pontoni | 2014 | France | All the Attributes | 144 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.