Open Access
Table 1
Descriptive statistics.
Min | Max | Mean | SD | |
---|---|---|---|---|
Age | 19 | 82 | 49.7 | 17.7 |
Distance from the river (meters) | 2 | 15,000 | 3770 | 3583 |
Daily | Once a week | Once a month | Less frequently | |
Visit frequency | 12% | 37% | 23% | 28% |
Very bad | Bad | Acceptable | Good | |
Opinion about the current state of the river | 31% | 28% | 26% | 15% |
Yes | No | |||
Direct user | 50% | 50% | ||
Recreational user | 77% | 23% | ||
Priority of river preservation | 87% | 13% | ||
Male | Female | |||
Gender | 71% | 29% | ||
Sample size | 106 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.