Table 5
First ten best models found for water quality of the Langueyú stream considering the in-stream habitat structure and riparian condition as explanatory variables. N = number of variables. Variable codes as Table 2 and 3.
Water quality (In-stream habitat structure) | Water quality (Riparian condition) | ||||||
---|---|---|---|---|---|---|---|
N | Variables | AICc | R2 | N | Variables | AICc | R2 |
1 | Sdep avg | 24.711 | 0.451 | 2 | Hcov, Bscov | 23.208 | 0.643 |
2 | Sdep avg, Suboul | 24.991 | 0.586 | 2 | Riwid avg, Hcov | 25.399 | 0.572 |
2 | Sdep avg, Subsand | 25.188 | 0.579 | 2 | Riwid min, Hcov | 25.441 | 0.570 |
2 | Submacro, Sdep avg | 25.311 | 0.575 | 1 | Riwid avg | 25.526 | 0.413 |
3 | Sdep avg, Subuol, Subsand | 25.746 | 0.703 | 3 | Hcov, Bscov, Canocov | 25.87 | 0.699 |
1 | Cwid | 26.545 | 0.361 | 2 | Riwid avg, Canocov | 26.063 | 0.548 |
3 | Submacro, Sdep avg, Subsand | 26.666 | 0.679 | 3 | Hcov, Bscov, Bstabil | 26.193 | 0.691 |
2 | Pools, Sdep avg | 26.67 | 0.524 | 3 | Riwid avg, Hcov, Bscov | 26.268 | 0.689 |
2 | Floatmacro, Sdep avg | 26.717 | 0.522 | 3 | Riwid min, Hcov, Bscov | 26.297 | 0.689 |
1 | Subgrav | 26.795 | 0.347 | 1 | Hcov | 26.395 | 0.369 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.