Table 4
Spearman correlation coefficients between water quality (WQ) and in-stream habitat structure (HS) variables and their indexes (left), and between water quality and riparian condition (RC) variables and their indexes (right). Only high (rho≥ 0.7) and significant (p value< 0.05) correlations are shown. Variable codes as Table 1, 2 and 3.
WQ | HS | rho | p value | WQ | RC | rho | p value |
---|---|---|---|---|---|---|---|
T | Subsand | –0.78 | 0.003 | pH | Riwid avg | 0.71 | 0.009 |
pH | Subgrav | –0.65 | 0.031 | DO | Riwid avg | 0.77 | 0.004 |
DO | Cwid avg | 0.71 | 0.018 | K | Riwid avg | –0.85 | 0.001 |
DO | Pools | 0.74 | 0.006 | TSS | Hcov | –0.84 | 0.001 |
DO | Subgrav | –0.76 | 0.012 | TSS | Canocov | 0.81 | 0.001 |
K | Cwid avg | –0.74 | 0.014 | NO3:NH4 | Riwid avg | 0.85 | 0.001 |
K | Wdep avg | –0.7 | 0.011 | COD | Riwid avg | –0.78 | 0.003 |
K | Sdep avg | 0.85 | 0.005 | COD | Hcov | –0.65 | 0.022 |
TSS | Submacro | –0.76 | 0.004 | Meso | Riwid avg | –0.75 | 0.005 |
NO3:NH4 | Cwid avg | 0.67 | 0.018 | Ecol | Riwid avg | –0.72 | 0.008 |
NO3:NH4 | Pools | 0.69 | 0.014 | WQI Bas | RI Ross | 0.69 | 0.013 |
NO3:NH4 | Suboul | 0.69 | 0.013 | WQI Ber | RI Ross | 0.67 | 0.018 |
COD | Cwid avg | –0.89 | 0.003 | ||||
COD | Suboul | –0.72 | 0.009 | ||||
Meso | Pools | –0.86 | 0.0004 | ||||
Meso | Suboul | –0.71 | 0.009 | ||||
Ecol | Cwid avg | –0.8 | 0.002 | ||||
Ecol | Wdep avg | –0.75 | 0.005 | ||||
Ecol | Pools | –0.73 | 0.008 | ||||
Ecol | Backwa | 0.73 | 0.007 | ||||
Ecol | Subgrav | 0.67 | 0.017 | ||||
WQI Bas | HI Coc | 0.68 | 0.025 | ||||
WQI Bas | HI Bar | 0.89 | 0.0001 | ||||
WQI Ber | HI Coc | 0.71 | 0.009 | ||||
WQI Ber | HI Bar | 0.9 | 0.0001 | ||||
WQI Mos | HI Bar | 0.74 | 0.006 | ||||
WQI Que | HI Coc | 0.87 | 0.004 | ||||
WQI Deb | HI Coc | 0.7 | 0.02 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.