Table 2
In-stream habitat structure characterization (mean and standard deviation) of sampling sites in the Langueyú stream. The redundancy test shows the non-redundant variables (pass). Non-redundant variables are highlighted. The numbers in redundant variables represent the selected informative variables accounting for their information. HQI = habitat quality index.
N° | Variable | Code | Urban | Cropland | Livestock | Natural grassland | Redundancy Test |
---|---|---|---|---|---|---|---|
Mean (SD) | Mean (SD) | Mean (SD) | Mean (SD) | ||||
1 | Pools (%) | Pools | 0.01 (0.02) | 0.11 (0.19) | 0.25 (0.22) | 0.46 (0.13) | Pass |
2 | Riffles (%) | Riffles | 0.24 (0.12) | 0.15 (0.08) | 0 | 0 | 1 |
3 | Runs (%) | Runs | 0.75 (0.14) | 0.74 (0.11) | 0.75 (0.22) | 0.54 (0.13) | 1 |
4 | Backwaters (n) | Backwa | 10.67 (2.52) | 10 (6.56) | 8.33 (1.53) | 7.33 (6.51) | Pass |
5 | Woody debris (n) | Woodyde | 1.33 (2.31) | 0.67 (1.15) | 1 (1) | 1 (1) | Pass |
6 | Floating macrophytes (%) | Floatmacro | 0.01 (0.01) | 0 | 0 | 0.01 (0.01) | Pass |
7 | Submerged macrophytes (%) | Submacro | 0 | 0.24 (0.15) | 0.39 (0.17) | 0.04 (0.05) | Pass |
8 | Emergent macrophytes (%) | Emermacro | 0 | 0 | 0 | 0.01 (0.01) | Pass |
9 | Sediments depth min (cm) | Sdep min | 0 | 0 | 0 | 0 | 10 |
10 | Sediments depth average (cm) | Sdep avg | 4.94 (1.1) | 2.11 (0.91) | 1.12 (0.43) | 1.01 (0.69) | Pass |
11 | Sediments depth max (cm) | Sdep max | 17.67 (3.48) | 13.33 (5.24) | 8.33 (1.53) | 10.67 (8.17) | 10 |
12 | Substrate bedrock (%) | Subedrock | 0.15 (0.08) | 0.77 (0.08) | 0.39 (0.23) | 0.66 (0.1) | Pass |
13 | Substrate boulder (%) | Suboul | 0.03 (0.03) | 0.01 (0.01) | 0.07(0.03) | 0.21 (0.13) | Pass |
14 | Substrate gravel (%) | Subgrav | 0.7 (0.1) | 0.04 (0.04) | 0.29 (0.27) | 0.04 (0.05) | Pass |
15 | Substrate sand (%) | Subsand | 0.13 (0.09) | 0.18 (0.1) | 0.25 (0.11) | 0.1 (0.05) | Pass |
16 | Water discharge (L/s) | Wdis | 358.54 (111.92) | 267.75 (78.48) | 389.33 (193.99) | 502.57 (218.66) | 22 |
17 | Water velocity (m/s) | Wveloc | 0.76 (0.23) | 0.42 (0.15) | 0.34 (0.1) | 0.37(0.1) | 19 |
18 | Channel width min (m) | Cwid min | 4.45 (0.42) | 6.06 (0.3) | 6.04 (0.6) | 7.57 (0.35) | 19 |
19 | Channel width average (m) | Cwid avg | 5.12 (0.15) | 7.32 (0.97) | 9.53 (2.03) | 9.37 (0.43) | Pass |
20 | Channel width max (m) | Cwid max | 6.05 (0.59) | 8.69 (1.95) | 14.5 (8.67) | 11.5 (0.87) | 19 |
21 | Water depth min (cm) | Wdep min | 17 (4) | 13 (6) | 18 (5) | 29 (6) | 22 |
22 | Water depth average (cm) | Wdep avg | 36.73 (3.13) | 35.53 (5.02) | 54.78 (16.07) | 60.07 (4.87) | Pass |
23 | Water depth max (cm) | Wdep max | 71.78 (7.6) | 58 (11.53) | 98.11 (25.62) | 93.33 (5.89) | 22 |
HQI Cochero et al. | HQI Coc | 3.81 (0.04) | 6.7 (0.12) | 7.15 (0.07) | 6.87 (0.37) | - | |
HQI Barbour et al. | HQI Bar | 92.33 (1.53) | 126.67 (8.62) | 118 (9.54) | 145 (8.19) | - |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.