Table 1
Water quality characterization (mean and standard deviation) of sampling sites in the Langueyú stream. The redundancy test shows the non-redundant variables (pass). Non-redundant variables are highlighted. The numbers in redundant variables represent the selected informative variables accounting for their information. The statistics of the Kruskal-Wallis test were included. WQI = water quality index.
N° | Variable | Code | Urban | Cropland | Livestock | Natural grassland | Redundancy Test | Kruskal-Wallis Test H (p value) |
---|---|---|---|---|---|---|---|---|
Mean (SD) | Mean (SD) | Mean (SD) | Mean (SD) | |||||
1 | Temperature (ºC) | T | 23.28 (3.16) | 21.86 (3.91) | 23.14 (3.2) | 23.45 (2.81) | Pass | 3.09 (0.377) |
2 | pH | pH | 8.31 (0.3) | 8.89 (0.59) | 8.71 (0.46) | 9.15 (0.46) | Pass | 12.26 (0.007) |
3 | Dissolved oxygen (mg/L) | DO | 1.44 (1.8) | 9.33 (4.3) | 11 (3.25) | 13.02 (5.13) | Pass | 21.4 (<0.001) |
4 | Dissolved oxygen saturation (%) | DO% | 16.58 (18.65) | 110.84 (51.4) | 134.3 (40.13) | 158.37 (66.19) | 3 | |
5 | Water conductivity (µS/cm) | K | 1167 (108.98) | 1077.56 (93.81) | 1049.67 (98.45) | 912.44 (177.67) | Pass | 12.29 (0.006) |
6 | Salinity (ppt) | S | 539.22 (31.92) | 498.56 (22.78) | 485.89 (23.3) | 415.89 (70.5) | 5 | |
7 | Total dissolved solids (ppm) | TDS | 826 (79.06) | 764.67 (67.29) | 744.33 (69.99) | 641 (121.63) | 5 | |
8 | Total suspended solids (mg/L) | TSS | 74.79 (30.83) | 11.92 (10.75) | 9.54 (10.81) | 44.81 (36.99) | Pass | 24.41 (<0.001) |
9 | Nitrate (mgN-NO3/L) | NO3 | 1.56 (0.91) | 2.16 (0.73) | 2.73 (1.53) | 3.83 (1.39) | 11 | |
10 | Ammonium (mgN-NH4/L) | NH4 | 15.45 (4.17) | 12.43 (4.61) | 8.87 (3.71) | 0.48 (0.59) | 11 | |
11 | Nitrate/ammonium ratio | NO3:NH4 | 0.13 (0.12) | 0.22 (0.15) | 0.49 (0.64) | 14.04 (9.01) | Pass | 23.66 (<0.001) |
12 | Total inorganic nitrogen | NO3+NH4 | 17.01 (3.59) | 14.59 (4.41) | 11.61 (2.65) | 4.35 (1.58) | 11 | |
13 | Total phosphorus (mg/L) | TP | 2.77 (0.88) | 2 (0.64) | 2.21 (0.59) | 1.68 (0.44) | Pass | 9.56 (0.023) |
14 | Chemical oxygen demand | COD | 183.34 (90.58) | 83.01 (34.48) | 59.28 (40.53) | 65.27 (38.09) | Pass | 16.18 (0.001) |
15 | Chloride (mg/L) | Cl | 91.25 (16.84) | 79.75 (12.27) | 79.13 (14.14) | 70.75 (16.43) | 5 | |
16 | Mesophiles (UFC/mL) | Meso | 170717.11 (155026.68) | 56042.89 (46443.08) | 7953.78 (6567.78) | 7005.56 (13064.8) | Pass | 17.99 (<0.001) |
17 | Total coliforms (colif/100mL) | Tcol | 7055.56 (9616.02) | 1892.22 (785.84) | 1370.22 (1046.19) | 1086.33 (863.33) | 18 | |
18 | E. coli (E. coli/100mL) | Ecol | 6766.67 (9788.9) | 2032.67 (3496.66) | 584.33 (816.47) | 596.11 (810.33) | Pass | 10.86 (0.009) |
WQI Berón | WQI Ber | 1.49 (0.58) | 2.78 (0.44) | 2.94 (0.28) | 5.22 (0.58) | - | ||
WQI Basílico et al. | WQI Bas | 1.22 (1.02) | 3.71 (0.74) | 4.03 (0.53) | 5.43 (0.93) | - | ||
WQI Moscuzza et al. | WQI Mos | 36.27 (7.59) | 58.5 (6) | 64.58 (5.84) | 68.04 (5.04) | - | ||
WQI Arocena et al. | WQI Aro | 5.8 (5.09) | 33.71 (14.75) | 41.98 (11.11) | 39.83 (8.17) | - | ||
WQI Queralt | WQI Que | 24.94 (7.57) | 51.75 (7.21) | 59.22 (10.5) | 54.12 (9.5) | - | ||
WQI Cude | WQI Cud | 11.65 (0.55) | 12.88 (0.8) | 13.22 (0.92) | 13.36 (0.87) | - | ||
WQI Debels et al. | WQI Deb | 31.75 (8.35) | 52.66 (6.1) | 56.67 (5.03) | 56.56 (4.16) | - |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.