Table 2
Density (individuals/m2) of the main families of benthic macroinvertebrates detected at the three mesohabitats of the Roasco Stream before (September 5, 2018) and after (Post01 = October 8, 2018, Post02 = December 3, 2018, Post03 = March 21, 2019, Post04 = July 9, 2019, Post05 = September 12, 2019) the sediment flushing event. The family Leuctridae includes only the genus Leuctra, Perlodidae includes Isoperla and Perlodes, Nemouridae includes Amphinemura, Nemoura and Protonemura, Baetidae includes Baetis, Heptageniidae includes Ecdyonurus, Epeorus, and Rhitrogena.
Plecoptera | Ephemeroptera | Trichoptera | Diptera | Coleoptera | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mesohabitat | Sample | Leuctridae | Perlodidae | Nemouridae | Baetidae | Heptageniidae | Hydropsychidae | Limnephilidae | Rhyacophilidae | Chironomidae | Empididae | Limoniidae | Simuliidae | Elmidae |
Pool | Before | 0 | 40 | 10 | 106 | 2 | 14 | 34 | 2 | 46 | 22 | 88 | 16 | 6 |
Post01 | 0 | 6 | 0 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 36 | 2 | 4 | |
Post02 | 2 | 4 | 0 | 42 | 2 | 18 | 346 | 2 | 92 | 0 | 12 | 2 | 2 | |
Post03 | 118 | 22 | 2 | 130 | 12 | 10 | 332 | 30 | 332 | 2 | 40 | 14 | 0 | |
Post04 | 0 | 10 | 22 | 18 | 12 | 18 | 6 | 0 | 12 | 0 | 12 | 0 | 0 | |
Post05 | 0 | 108 | 126 | 510 | 26 | 18 | 6 | 42 | 60 | 70 | 34 | 24 | 14 | |
Riffle | Before | 0 | 76 | 26 | 450 | 56 | 34 | 8 | 28 | 72 | 2 | 36 | 12 | 30 |
Post01 | 2 | 10 | 2 | 18 | 2 | 34 | 4 | 30 | 2 | 4 | 10 | 4 | 18 | |
Post02 | 14 | 0 | 0 | 134 | 8 | 42 | 82 | 52 | 210 | 0 | 4 | 18 | 34 | |
Post03 | 56 | 6 | 0 | 130 | 6 | 10 | 94 | 70 | 818 | 2 | 22 | 176 | 0 | |
Post04 | 4 | 8 | 90 | 226 | 8 | 24 | 8 | 16 | 12 | 0 | 14 | 4 | 0 | |
Post05 | 4 | 52 | 54 | 292 | 4 | 14 | 24 | 36 | 14 | 20 | 4 | 14 | 16 | |
Step-pool | Before | 0 | 8 | 12 | 360 | 22 | 2 | 0 | 16 | 32 | 0 | 8 | 14 | 6 |
Post01 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | |
Post02 | 2 | 2 | 0 | 8 | 2 | 4 | 20 | 0 | 190 | 0 | 2 | 0 | 6 | |
Post03 | 26 | 16 | 4 | 116 | 8 | 8 | 14 | 36 | 320 | 0 | 20 | 88 | 4 | |
Post04 | 0 | 0 | 4 | 0 | 10 | 2 | 2 | 2 | 8 | 0 | 14 | 4 | 0 | |
Post05 | 0 | 26 | 14 | 178 | 8 | 2 | 0 | 8 | 12 | 8 | 12 | 8 | 0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.