Open Access
Table 4
Ecosystem service values of each wetland types in the northeastern part of Vietnam in 2019 (Unit: Thousand USD per year).
Ecosystem service value | Total value | Ecosystems | ||||||
---|---|---|---|---|---|---|---|---|
Shallow marine waters | Marine subtidal aquatic beds; and Sand or shingle shores | Estuarine waters | Intertidal forested wetlands | Seasonal flooded agriculture lands | Aquaculture and farm ponds | Rocky marine shores | ||
A - Direct use value (DUV) | 352.465,67 | 65,596.33 | 115,146.34 | 67,502.18 | 5,659.91 | 56,057.06 | 42,503.85 | - |
Value of capture fisheries production | 71,026.22 | 2,697.20 | 32,366.38 | 30,568.25 | 5,394.40 | - | - | - |
Value of aquaculture production | 72,325.10 | - | 19,880.83 | 5,484.37 | - | 4,456.05 | 42,503.85 | - |
Value of aquatic bird production | 3,237.21 | - | - | - | - | 3,237.21 | - | - |
Value of wet rice production | 48,363.80 | - | - | - | - | 48,363.80 | - | - |
Beekeeping (or apiculture) | 265.52 | - | - | - | 265.52 | - | - | - |
Tourism and recreation | 157,247.83 | 62,899.13 | 62,899.13 | 31,449.57 | - | - | - | - |
B - Indirect use value (IUV) | 23,962.49 | 9,360.52 | 8,205.88 | 3,269.53 | 1,250.13 | 614.06 | 1,262.38 | - |
Natural hazard mitigation and adaptation value | 4,397.58 | - | 2,110.84 | 2,110.84 | - | 175.90 | - | - |
Value of carbon sequestration | 19,564.92 | 9,360.52 | 6,095.04 | 1,158.69 | 1,250.13 | 438.16 | 1,262.38 | - |
C - Option value | 4,024.80 | - | 804.96 | - | 2,414.88 | 402.48 | 402.48 | - |
Option value | 4,024.80 | - | 804.96 | - | 2,414.88 | 402.48 | 402.48 | - |
D - Non-use value (NUV) | 12,354.74 | - | 763.35 | - | 9,883.79 | 1,707.60 | - | - |
Bequest value | 3,816.76 | - | 763.35 | - | 3,053.41 | - | - | - |
Existence Value | 8,537.98 | - | - | - | 6,830.39 | 1,707.60 | - | - |
Total WES value | 392,807.71 | 74,956.85 | 124,920.53 | 70,771.70 | 19,208.71 | 58,781.20 | 44,168.71 | - |
Area of wetland ecosystem (ha) | 377,792.82 | 193,399.20 | 69,522.55 | 39,872.25 | 17,953.83 | 33,193.90 | 20,865.80 | 2,985.29 |
WES value per 1ha | 1.04 | 0.39 | 1.80 | 1.77 | 1.07 | 1.77 | 2.12 | - |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.