Table 1
General characteristics of 14 floodplain waterbodies (FWBs) during ordinary-flow periods
FWB | Type | Area (m2) | Distance (m)† | Connecting height (m)‡ | Unionid mussel (CPUE)§ |
---|---|---|---|---|---|
1 | Connected | 12898 | 0 | 0 | 16.9 |
2 | Connected | 7529 | 0 | 0 | Presence |
3 | Isolated | 3213 | 31 | 3.90 | 0 |
4 | Isolated | 2223 | 186 | 4.09 | 25.0 |
5 | Isolated | 1530 | 216 | 4.09 | 13.8 |
6 | Isolated | 468 | 97 | 4.40 | 0 |
7 | Isolated | 3044 | 185 | 4.59 | 1.8 |
8 | Isolated | 1837 | 137 | 4.59 | 0 |
9 | Isolated | 988 | 137 | 4.59 | 0 |
10 | Isolated | 659 | 244 | 4.59 | 0 |
11 | Isolated | 266 | 200 | 4.59 | 0 |
12 | Isolated | 1436 | 168 | 4.80 | 0 |
13 | Isolated | 744 | 223 | 4.80 | 0 |
14 | Isolated | 613 | 227 | 4.80 | 0 |
‡ Elevation (water level) connecting with main river channel based on digital elevation map derived from airborne laser scanning in December 2017.
§ Number of individual mussels caught by survey personnel in 1 h (CPUE: catch per unit effort) based on intensive survey in 2018–2020 conducted with reference to Negishi et al. (2012b). “Presence” was derived from our sporadic survey that did not apply the protocols of Negishi et al. (2012b).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.