Open Access
Table 3
Number of smolts and transfer rates between stations in 2017 and 2018. The results are provided for all tagged fish (global) and depending on the local conditions (reservoir level and river flow) when smolts entered in the Poutès reservoir.
Release site | Station 1 | Station 2 | Station 3 | Station 4 | Station 5 | ||
---|---|---|---|---|---|---|---|
Number of smolts (transfer rate%) | Global | ||||||
2017 | 54 (/) | 34 (63%) | 33 (97%) | 32 (97%) | 20 (63%) | 15 (75%) | |
2018 | 70 (/) | 67 (96%) | / | 65 (97%) | 43 (66%) | 28 (65%) | |
Low reservoir level | |||||||
2017 | 14 (/) | 14 (100%) | 14 (100%) | 7 (50%) | 4 (57%) | ||
2018 | 57 (/) | / | 55 (95%) | 38 (69%) | 25 (66%) | ||
Low reservoir level and river flow ≤ 30 m3 s−1 | |||||||
2017 | 6 (/) | 6 (100%) | 6 (100%) | 3 (60%*) | 2 (67%) | ||
2018 | 36 (/) | / | 33 (92%) | 23 (70%) | 15 (65%) | ||
High reservoir level | |||||||
2017 | 20 (/) | 19 (95%) | 18 (100%) | 13 (72%) | 11 (85%) | ||
2018 | 10 (/) | / | 10 (100%) | 5 (50%) | 3 (60%) | ||
High reservoir level and river flow ≤ 30 m3 s−1 | |||||||
2017 | 20 (/) | 19 (95%) | 18 (100%) | 13 (72%) | 11 (85%) | ||
2018 | 2 (/) | / | 2 (100%) | 0 (0%) | / |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.