Open Access
Table 2
Characteristic of tagged smolts in 2017 and 2018. The number, origin, length, and weight of fish are provided, as well as the reservoir level at the time of release.
Release date | Number | Origin | Reservoir level | Total Length (mm) | Weight (g) |
---|---|---|---|---|---|
9th March 2017 | 1 | Wild (Alleyras trap) | Low | 152 ± 30.5 | 31.8 ± 19.6 |
18th March 2017 | 1 | Wild (Alleyras trap) | Low | ||
24th March 2017 | 8 | Wild (Alleyras trap) | Low | ||
2nd April 2017 | 24 | Fish farm | Low | 164 ± 9.7 | 40.4 ± 7.4 |
12th April 2017 | 20 | Fish farm | High | ||
8th March 2018 | 25 | Wild (Chanteuges trap) | Low | 147.4 ± 15.4 | 26.7 ± 8.5 |
30th March 2018 | 45 | Fish farm | Low | 168.5 ± 7.3 | 41.8 ± 6.1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.