Open Access
Table 3
Mean values ± SD for granulometric composition (%) and organic matter content (%) in the littoral macrophyte (LM) and macrophyte-free (MF) areas.
Size of grains (μm) | LM | MF | p |
---|---|---|---|
>3000 | 13.38 ± 7.79 | 9.38 ± 6.49 | ns |
710–3000 | 32.22 ± 16.04 | 32.73 ± 16.79 | ns |
500–709 | 13.65 ± 5.02 | 13.48 ± 3.37 | ns |
250–500 | 25.43 ± 12.82 | 28.28 ± 11.17 | ns |
106–250 | 12.64 ± 8.35 | 13.58 ± 6.37 | ns |
53–106 | 1.89 ± 2.07 | 1.70 ± 1.54 | ns |
<53 | 0.49 ± 0.52 | 0.42 ± 0.52 | ns |
Organic matter (%) | 5.21 ± 3.55 | 2.14 ± 1.43 | * |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.