Table 2

Main characteristics of the eight study ponds.

Pond name Abbreviation Country No. of samples Prevailing substrate Pond area Management GPS position
Neuteich NEU AUT 40 muddy 4.10 organic 48.871N, 15.123E
Langerteich LAN AUT 40 muddy 2.69 organic 48.826N, 15.134E
Haslauerteich HAS AUT 40 sandy 48.45 organic 48.821N, 15.134E
Gebhartsteich GEB AUT 40 sandy 57.00 organic 48.799N, 15.138E
Šnekl SNE CZE 30 muddy 4.00 conventional 49.091N, 14.411E
Podsilniční POD CZE 40 muddy 1.94 conventional 49.354N, 14.029E
Pančár PAN CZE 40 sandy 34.33 conventional 49.407N, 14.028E
Skaličný SKA CZE 40 sandy 21.45 conventional 49.378N, 14.061E

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.