Open Access
Table 1
Records of Arapaima gigas in Indonesian waterbodies (one individual per line): date of sampling; locality name; GPS coordinates; habitat type; and name of the island.
Chronological date (Day/Month/Year) | Locality | GPS | Habitat type | Island |
---|---|---|---|---|
12 June 2011 | Sibulang-Bulang River system | 3.000815, 99.069402 | Main river | Sumatra |
6 February 2013 | Cimanuk River system | −7.200165, 107.912092 | Main river | Java |
11 February 2013 | Cimanuk River system | −7.191806, 107.908626 | Main river | Java |
29 November 2015 | Ciliwung River system | −6.562191, 106.808561 | Main river | Java |
25 June 2018 | Brantas-Porong Canal. Brantas River system | −7.441224, 112.467130 | Canal | Java |
25 June 2018 | Rolak Songo Dam, Brantas River system | −7.445367, 112.465976 | Reservoir formed by main river | Java |
25 June 2018 | Lengkong Dam, Brantas River system | −7.464888, 112.508113 | Reservoir formed by canal | Java |
26 June 2018 | Rolak Songo Dam, Brantas River system | −7.451689, 112.478545 | Reservoir formed by main river | Java |
26 June 2018 | Rolak Songo Dam, Brantas River system | −7.445355, 112.467819 | Reservoir formed by main river | Java |
26 June 2018 | Brantas-Porong Canal, Brantas River system | −7.448562, 112.473840 | Canal | Java |
26 June 2018 | Brantas-Porong Canal, Brantas River system | −7.448807, 112.474870 | Canal | Java |
26 June 2018 | Nggayu Dam, Brantas River system | −7.469012, 112.531334 | Reservoir formed by canal | Java |
27 June 2018 | Sinoman Canal, Brantas River system | −7.480021, 112.426740 | Canal | Java |
27 June 2018 | Pulosari Dam, Brantas River system | −7.471361, 112.541310 | Reservoir formed by canal | Java |
27 June 2018 | Jambon Dam, Brantas River system | −7.475034, 112.560827 | Reservoir formed by canal | Java |
27 June 2018 | Nggesik Dam, Brantas River system | −7.480029, 112.575074 | Reservoir formed by canal | Java |
27 June 2018 | Rolak Songo Dam, Brantas River system | −7.445367, 112.465976 | Reservoir formed by main river | Java |
27 June 2018 | Brantas-Porong Canal, Brantas River system | −7.449033, 112.476024 | Canal | Java |
28 June 2018 | Rolak Songo Dam, Brantas River system | −7.445332, 112.465860 | Reservoir formed by main river | Java |
28 June 2018 | Rolak Songo Dam, Brantas River system | −7.445367, 112.465976 | Reservoir formed by main river | Java |
30 June 2018* | Songgat Canal, Brantas River system | −7.440410, 112.492855 | Canal | Java |
2 July 2018 | Sinoman Canal, Brantas River system | −7.477273, 112.427777 | Canal | Java |
3 July 2018 | Gunungsari-Singgasana Dam, Brantas River system | −7.308585, 112.717620 | Reservoir formed by canal | Java |
3 July 2018 | Gunungsari-Singgasana Dam, Brantas River system | −7.307748, 112.718875 | Reservoir formed by canal | Java |
8 July 2018 | Bangsri Canal, Brantas River system | −7.389534, 112.662527 | Canal | Java |
8 July 2018 | Bangsri Canal, Brantas River system | −7.390213, 112.661647 | Canal | Java |
25 July 2018 | Siak River system | 0.7853614, 101.7454660 | Main river | Sumatra |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.