Open Access

Table 8

Monthly means (±SD) and medians of the C:P, N:P, C:N, N:S atomic ratios, using the records of all 5 stations, and means (±SD) and medians of each of the stations using all the records available between March-17 and April-19.

  C:P N:P C:N N:S




  Mean Median Mean Median Mean Median Mean Median
March-17 2357 ± 1346 1613 146 ± 55 155 16 ± 5 19 2.7 ± 1.2 2.1
June-17 1691 ± 921 1298 65 ± 11 68 25 ± 12 21 2.2 ± 0.6 2.6
Oct-17 810 ± 419 525 36 ± 9 34 22 ± 10 21 1.2 ± 0.6 1.1
Febr-18 510 ± 150 487 36 ± 12 35 15 ± 5 17 2.5 ± 1.0 2.2
May-18 1699 ± 1349 1157 103 ± 100 85 19 ± 7 17 2.2 ± 0.8 2.3
July-18 1798 ± 1417 1295 59 ± 23 53 29 ± 15 26 2.4 ± 0.7 2.4
Oct-18 1818 ± 843 1845 62 ± 32 58 31 ± 10 29 1.8 ± 0.4 1.8
Apr-19 1466 ± 885 1204 56 ± 42 36 29 ± 9 27 1.7 ± 0.4 1.8
CH1 1417±1033 1254 59 ± 51 46 27 ± 12 22 1.8 ± 0.7 1.9
CH2 1159 ± 669 900 49 ± 31 38 24 ± 8 23 2.0 ± 0.7 2.1
CH3 1516 ± 1207 1301 60 ± 25 67 25 ± 14 20 2.0 ± 0.7 2.0
CH4 1537 ± 991 1295 71 ± 49 61 24 ± 9 24 2.0 ± 0.6 2.0
CH5 1909 ± 1091 1603 97 ± 93 66 22 ± 12 16 2.5 ± 1.1 2.3

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.