Table A1

Stable isotope data used in this analysis.

1. Data from 1990s        
Site DATE Common Name δ15N mean δ15N SD N
TS-7 Jan-1998 Golden Topminnow 9.92 0.26 4
TS-9 Jan-1998 Golden Topminnow 9.22 0.45 3
3A15 Jan-1998 Golden Topminnow 7.29 0.27 7
U3 Sep-1997 Golden Topminnow 8.39 0.19 3
3A15 Sep-1997 Golden Topminnow 7.58 0.65 2
3A15 Jun-1998 Golden Topminnow 8.40 0.12 2
U3 Jul-1997 Golden Topminnow 8.10   1
L35B Sep-1997 Golden Topminnow 5.36 0.36 3
2BS Jul-1997 Golden Topminnow 8.68   1
L67 Jan-1998 Golden Topminnow 11.68 0.46 3
2BS Jan-1998 Golden Topminnow 7.61 0.42 9
ENR-OUT Jan-1998 Golden Topminnow 9.86   1
L67 Sep-1997 Golden Topminnow 10.20   1
Cell 3 Jun-1997 Golden Topminnow 10.38   1
E0 Jul-1997 Golden Topminnow 18.66   1
F1 Sep-1997 Golden Topminnow 7.87   1
3A15 Jan-1998 Sailfin Molly 6.52 0.85 4
U3 Jun-1998 Sailfin Molly 7.23 0.46 4
3A15 Sep-1997 Sailfin Molly 6.39   1
L35B Jan-1998 Sailfin Molly 7.59 0.56 2
L35B Sep-1997 Sailfin Molly 4.02 0.84 4
2BS Jan-1998 Sailfin Molly 6.52 0.34 5
L67 Jan-1998 Sailfin Molly 11.08 1.10 5
L67 Jun-1998 Sailfin Molly 10.49   1
Cell 3 Jun-1997 Sailfin Molly 9.28 0.55 6
Cell 4 Jun-1998 Sailfin Molly 8.66 1.37 7
Cell 3 Jun-1998 Sailfin Molly 10.95 0.19 6
Cell 3 Jan-1998 Sailfin Molly 11.99 1.09 4
Cell 3 Jun-1997 Least Killifish 11.04 0.62 12
Cell 3 Jan-1998 Least Killifish 13.44 0.54 9
Cell 3 Jun-1998 Least Killifish 13.02 0.59 10
LOX Jan-1998 Least Killifish 8.63 0.34 5
E0 Dec-1995 Least Killifish 11.66 6.89 2
E0 Jul-1995 Least Killifish 14.51   1
E0 Jun-1998 Least Killifish 15.97 0.62 9
E0 Sep-1997 Least Killifish 16.77 1.57 5
F1 Mar-1995 Least Killifish 17.64   1
F1 Jul-1995 Least Killifish 11.35   1
F1 Jun-1996 Least Killifish 15.54   1
F1 Dec-1996 Least Killifish 13.71 0.57 2
F1 Sep-1997 Least Killifish 11.01 0.33 4
F1 Jan-1998 Least Killifish 12.64 0.47 6
U3 Jul-1997 Least Killifish 8.43 0.06 2
U3 Sep-1997 Least Killifish 8.27 0.60 2
L35B Sep-1997 Least Killifish 6.71 1.07 5
2BS Jan-1998 Least Killifish 7.68 0.47 11
L67 Jun-1996 Least Killifish 9.10   1
L67 Dec-1996 Least Killifish 10.25   1
L67 Sep-1997 Least Killifish 12.57   1
L67 Jan-1998 Least Killifish 12.28 0.93 8
L67 Jun-1998 Least Killifish 12.00 2.03 8
3A15 Jun-1996 Least Killifish 8.90   1
3A15 Jul-1997 Least Killifish 8.39 0.55 3
3A15 Sep-1997 Least Killifish 7.88 0.54 5
3A15 Jan-1998 Least Killifish 7.98 0.33 15
3A15 Jun-1998 Least Killifish 7.80 0.43 12
3A-Th Sep-1997 Least Killifish 7.38 0.33 3
3A-Th Jan-1998 Least Killifish 7.87 0.37 15
TS-7 Jan-1998 Least Killifish 9.49 1.04 2
TS-9 Jan-1998 Least Killifish 9.63 0.30 4
TS-9 Jun-1998 Least Killifish 8.30 0.56 4
2BS Jul-1997 Mosquitofish 7.95 0.35 5
2BS Jan-1998 Mosquitofish 8.30 0.69 11
2BS Apr-1997 Mosquitofish 6.53   1
2BS Jun-1998 Mosquitofish 7.93 0.54 12
3A15 Jan-1998 Mosquitofish 7.64 0.38 14
3A15 Dec-1996 Mosquitofish 8.97 0.68 5
3A15 Jul-1997 Mosquitofish 8.31 1.40 5
3A15 Sep-1997 Mosquitofish 7.16 0.52 5
3A15 Apr-1997 Mosquitofish 9.05 0.81 9
3A15 Jun-1996 Mosquitofish 10.86   1
3A-Th Jan-1998 Mosquitofish 7.28 0.25 15
3A-Th Sep-1997 Mosquitofish 7.69 0.19 5
3A-Th Jul-1997 Mosquitofish 7.12   1
Cell 3 Jun-1998 Mosquitofish 12.77 1.27 20
Cell 3 Jun-1997 Mosquitofish 11.68 0.77 21
Cell 3 Jan-1998 Mosquitofish 12.73 0.71 15
Cell 4 Jun-1998 Mosquitofish 11.09 1.75 8
E0 Dec-1996 Mosquitofish 13.20 0.48 5
E0 Jun-1998 Mosquitofish 15.12 1.92 18
E0 Mar-1995 Mosquitofish 17.52 0.51 2
E0 Sep-1997 Mosquitofish 16.77 1.90 5
E0 Jul-1995 Mosquitofish 13.89   1
E0 Jul-1997 Mosquitofish 16.61 1.03 5
E0 Jun-1996 Mosquitofish 15.89   1
ENR-OUT Jan-1998 Mosquitofish 11.89 0.67 9
ENR-OUT Jun-1998 Mosquitofish 10.71 0.76 9
F1 Feb-1998 Mosquitofish 12.20   1
F1 Jun-1998 Mosquitofish 12.71 0.74 14
F1 Dec-1996 Mosquitofish 13.55 0.11 2
F1 Jun-1996 Mosquitofish 16.64   1
F1 Sep-1997 Mosquitofish 11.94 0.35 5
F1 Jan-1998 Mosquitofish 11.77 1.09 10
F1 Jul-1995 Mosquitofish 11.62   1
L35B Jan-1998 Mosquitofish 8.22 1.44 19
L35B Sep-1997 Mosquitofish 8.96 0.43 4
L35B Jun-1998 Mosquitofish 11.45 1.08 20
L67 Jan-1998 Mosquitofish 10.91 1.25 20
L67 Jul-1997 Mosquitofish 10.88 1.25 8
L67 Jun-1998 Mosquitofish 12.35 0.98 40
L67 Sep-1997 Mosquitofish 10.98 0.72 10
L67 Jul-1995 Mosquitofish 11.68 0.76 4
L67 Dec-1996 Mosquitofish 10.92 0.96 12
L67 Jun-1996 Mosquitofish 9.86   2
LOX Jan-1998 Mosquitofish 8.18 0.35 6
TS-7 Jul-1997 Mosquitofish 8.92 0.13 2
TS-7 Jan-1998 Mosquitofish 9.71 0.36 10
TS-7 Jun-1998 Mosquitofish 9.94 0.41 10
TS-9 Jul-1997 Mosquitofish 7.35   1
TS-9 Jan-1998 Mosquitofish 8.88 0.46 20
TS-9 Jun-1998 Mosquitofish 7.78 1.95 16
U3 Dec-1996 Mosquitofish 8.93 0.15 2
U3 Jun-1998 Mosquitofish 8.40 1.29 13
U3 Sep-1997 Mosquitofish 8.48 0.33 5
U3 Mar-1995 Mosquitofish 9.98   1
U3 Jul-1995 Mosquitofish 6.49   1
U3 Jul-1997 Mosquitofish 8.50 0.40 5
Cell 3 Jun-1997 Bluefin Killifish 11.41 1.16 12
Cell 3 Jan-1998 Bluefin Killifish 12.60 1.72 4
Cell 3 Jun-1998 Bluefin Killifish 13.14 0.71 5
ENR-OUT Jan-1998 Bluefin Killifish 11.83 0.00 2
E0 Dec-1995 Bluefin Killifish 13.97   1
E0 Dec-1996 Bluefin Killifish 15.00   1
E0 Sep-1997 Bluefin Killifish 17.61 2.47 7
F1 Sep-1997 Bluefin Killifish 11.74   1
U3 Dec-1996 Bluefin Killifish 8.06   1
U3 Sep-1997 Bluefin Killifish 6.93   1
L35B Sep-1997 Bluefin Killifish 8.76 0.35 3
L35B Jan-1998 Bluefin Killifish 9.45   1
2BS Jan-1998 Bluefin Killifish 7.90   1
L67 Jun-1996 Bluefin Killifish 10.06   1
L67 Sep-1997 Bluefin Killifish 8.59 2.77 3
L67 Jan-1998 Bluefin Killifish 10.77 0.83 8
L67 Jun-1998 Bluefin Killifish 11.87 2.04 6
3A15 Sep-1997 Bluefin Killifish 8.14 0.10 2
3A15 Jan-1998 Bluefin Killifish 7.47 0.11 5
TS-7 Jan-1998 Bluefin Killifish 8.85 0.26 2
TS-9 Jan-1998 Bluefin Killifish 8.98 0.38 5
Cell 3 Apr-1997 Spotted Sunfish 11.12 0.97 6
Cell 3 Oct-1997 Spotted Sunfish 12.21   1
U3 Oct-1996 Spotted Sunfish 8.36 0.47 5
U3 Sep-1997 Spotted Sunfish 8.86 0.24 5
U3 Oct-1997 Spotted Sunfish 9.36 0.28 2
U3 Nov-1997 Spotted Sunfish 9.09   1
U3 Jan-1998 Spotted Sunfish 9.29 0.42 3
L35B Oct-1996 Spotted Sunfish 9.18 1.12 15
L35B Jan-1998 Spotted Sunfish 9.90 2.03 14
L67 Feb-1997 Spotted Sunfish 8.60 1.67 4
L67 Jun-1997 Spotted Sunfish 8.28 1.25 3
L67 Jan-1998 Spotted Sunfish 10.51 0.52 4
3A15 Sep-1997 Spotted Sunfish 8.62 0.56 5
3A15 Oct-1997 Spotted Sunfish 8.80 0.48 5
3A15 Jan-1998 Spotted Sunfish 9.42 0.45 4
3A15 Mar-1998 Spotted Sunfish 8.88 0.34 3
3A15 Jan-1999 Spotted Sunfish 8.22   1
Cell 3 Jan-1998 Redeared Sunfish 12.40 1.18 4
ENR-OUT Jan-1998 Redeared Sunfish 11.51 0.97 9
U3 Oct-1996 Redeared Sunfish 7.88 0.53 5
U3 Sep-1997 Redeared Sunfish 9.70 4.94 6
U3 Oct-1997 Redeared Sunfish 10.53   1
U3 Nov-1997 Redeared Sunfish 8.66 0.06 3
U3 Jan-1998 Redeared Sunfish 8.70 0.43 6
L35B Oct-1996 Redeared Sunfish 8.07 0.52 9
L35B Jun-1997 Redeared Sunfish 7.36 0.38 2
L35B Jan-1998 Redeared Sunfish 8.04 0.41 5
2BS Jan-1998 Redeared Sunfish 7.17 0.86 2
L67 Feb-1997 Redeared Sunfish 7.70 0.69 10
L67 Jan-1998 Redeared Sunfish 8.21 0.97 8
3A15 Dec-1996 Redeared Sunfish 8.52   1
3A15 Sep-1997 Redeared Sunfish 7.84 0.19 4
3A15 Mar-1998 Redeared Sunfish 8.70   1
3A15 Jan-1999 Bluegill 7.24   1
U3 Oct-1996 Bluegill 8.46 0.03 2
U3 Jan-1998 Bluegill 9.91   1
3A15 Oct-1997 Bluegill 9.06 1.07 2
3A15 Nov-1997 Bluegill 9.77   1
U3 Oct-1997 Bluegill 8.77 0.27 4
U3 Sep-1997 Bluegill 9.70 2.99 9
3A15 Dec-1996 Bluegill 9.86   1
L35B Jan-1998 Bluegill 8.83 0.99 5
L67 Jun-1997 Bluegill 11.36   1
L35B Feb-1997 Bluegill 8.85 1.03 8
L35B Jun-1998 Bluegill 8.97 1.62 4
L67 Jan-1998 Bluegill 9.81 0.63 2
L35B Sep-1998 Bluegill 10.41 1.64 9
L35B Oct-1996 Bluegill 9.74 0.93 11
L67 Nov-1997 Bluegill 9.70 0.19 3
L67 Sep-1998 Bluegill 9.96 1.53 2
L67 Feb-1997 Bluegill 8.06 0.93 9
Cell 3 Jun-1998 Bluegill 13.38 1.04 5
Cell 3 Jun-1997 Bluegill 12.01 0.62 2
Cell 3 Jan-1998 Bluegill 12.53 0.73 6
LOX Dec-1996 Laregmouth bass 9.70 0.36 36
LOX Sep-1997 Laregmouth bass 9.28 0.77 6
LOX Oct-1998 Laregmouth bass 8.76 0.63 20
Cell 3 Oct-1996 Laregmouth bass 13.13 0.58 34
Cell 3 Apr-1997 Laregmouth bass 12.84 0.41 8
Cell 3 Oct-1997 Laregmouth bass 12.74 1.24 26
Cell 3 Jan-1998 Laregmouth bass 11.98 1.25 2
Cell 3 Aug-1998 Laregmouth bass 13.61 0.49 20
Cell 4 Jan-1999 Laregmouth bass 12.61 0.70 6
L-7 Oct-1996 Laregmouth bass 14.17 1.16 32
L-7 Sep-1997 Laregmouth bass 15.05 1.47 20
L-7 Sep-1998 Laregmouth bass 14.32 1.70 20
U3 Oct-1996 Laregmouth bass 9.62 0.68 12
U3 Sep-1997 Laregmouth bass 10.43 0.27 6
U3 Oct-1997 Laregmouth bass 10.21 0.30 13
U3 Nov-1997 Laregmouth bass 10.33 0.48 4
U3 Jan-1998 Laregmouth bass 10.77 0.11 2
U3 Mar-1998 Laregmouth bass 9.86 0.83 7
L35B Oct-1996 Laregmouth bass 10.64 0.98 35
L35B Jan-1998 Laregmouth bass 10.54 0.54 11
L35B Sep-1998 Laregmouth bass 11.49 0.93 20
2BS Jan-1998 Laregmouth bass 10.11 0.50 10
L67 Dec-1996 Laregmouth bass 10.30 0.46 35
L67 Jun-1997 Laregmouth bass 10.47 1.82 5
L67 Sep-1997 Laregmouth bass 11.75 1.18 20
L67 Nov-1997 Laregmouth bass 10.67 1.24 8
L67 Jan-1998 Laregmouth bass 10.61 1.36 15
L67 Sep-1998 Laregmouth bass 11.57 1.14 10
L67 Oct-1998 Laregmouth bass 11.47 0.97 10
3A15 Dec-1996 Laregmouth bass 10.47 0.52 12
3A15 Sep-1997 Laregmouth bass 9.76 0.50 18
3A15 Oct-1997 Laregmouth bass 8.94 1.31 5
3A15 Nov-1997 Laregmouth bass 10.55   1
3A15 Mar-1998 Laregmouth bass 9.60 0.95 6
LMC Dec-1996 Laregmouth bass 9.92 0.51 33
LMC Aug-1997 Laregmouth bass 10.64 0.16 2
LMC Mar-1998 Laregmouth bass 9.84 0.63 10
NPC Dec-1996 Laregmouth bass 11.68 0.11 5
NPC Aug-1997 Laregmouth bass 12.46 0.38 14
NPC Mar-1998 Laregmouth bass 11.80 2.66 16
Cell 3 Oct-1997 Florida Gar 12.63   1
Cell 3 Jan-1998 Florida Gar 13.67 0.54 2
Cell 3 Aug-1998 Florida Gar 13.32 0.71 4
ENRout Oct-1997 Florida Gar 12.60 0.16 2
ENRout Jan-1998 Florida Gar 12.06 0.05 2
E0 Sep-1997 Florida Gar 14.99 1.34 3
U3 Oct-1997 Florida Gar 11.17 0.64 2
U3 Nov-1997 Florida Gar 10.95 0.97 2
U3 Jan-1998 Florida Gar 10.69 0.20 2
U3 Mar-1998 Florida Gar 11.09 0.38 2
U3 Jan-1999 Florida Gar 11.00 0.77 3
L35B Jan-1998 Florida Gar 11.88 0.78 5
2BS Jan-1998 Florida Gar 10.95   1
L67 Nov-1997 Florida Gar 11.75 1.05 5
L67 Jan-1998 Florida Gar 12.21 0.91 6
3A15 Oct-1997 Florida Gar 9.97   1
3A15 Nov-1997 Florida Gar 10.74   1
3A15 Jan-1998 Florida Gar 10.91 0.33 4
3A15 Mar-1998 Florida Gar 10.88 0.90 3
3A15 May-1998 Florida Gar 10.57 0.92 4
3A15 Jan-1999 Florida Gar 9.95 1
2. Data from 2007        
TP (ug/L) δ15N (‰)        
4.9 10.2        
7 8        
8.5 9.1        
15 11.3        
24.5 13.1        
42.1 14.2        
46.5 14.5        

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.