Open Access
Table 1
Averages of environmental variables for each study site during the study period. Sites are generally listed from north to south.
Site | pH | DO | TP | SRP | NH4+ | NOx− | TN | TN:TP |
---|---|---|---|---|---|---|---|---|
SU | mg L−1 | μg L−1 | μg L−1 | mg L−1 | mg L−1 | mg L−1 | Molar ratio | |
STA-W Cell 3* | 7.4 | 2.8 | 42 | 16 | 0.13 | 0.051 | 2.049 | 108 |
STA-W Cell 4* | 7.1 | 1.5 | 46 | 12 | 0.169 | 0.026 | 2.071 | 99 |
ENR outflow* | 7.4 | 3.6 | 24 | 8 | 0.047 | 0.061 | 2.271 | 206 |
L7 | 7.4 | 3.6 | 24 | 8 | 0.047 | 0.061 | 2.271 | 206 |
LOX* | 6.4 | 3.1 | 8 | 1 | 0.023 | 0.007 | 1.208 | 322 |
E0 | 7.1 | 2.0 | 74 | 41 | 0.186 | 0.29 | 2.97 | 89 |
F1 | 7.2 | 1.7 | 70 | 24 | 0.575 | 0.061 | 2.861 | 91 |
U3* | 7.5 | 4.8 | 5 | 2 | 0.269 | 0.006 | 2.177 | 964 |
L35B | 7.2 | 4.1 | 13 | 5 | 0.017 | 0.038 | 1.748 | 298 |
2BS | 7.3 | 3.9 | 21 | 4 | 0.049 | 0.058 | 1.541 | 162 |
L67* | 7.0 | 2.5 | 15 | 5 | 0.34 | 0.086 | 1.648 | 238 |
3A15* | 7.1 | 2.9 | 6 | 1 | 0.036 | 0.008 | 1.016 | 401 |
3ATH | 7.2 | 3.6 | 13 | 4 | 0.032 | 0.063 | 1.377 | 242 |
TS-7 | 7.7 | 7.0 | 4 | 3 | 0.058 | 0.02 | 0.775 | 446 |
TS-9 | 7.7 | 7.0 | 4 | 3 | 0.058 | 0.02 | 0.775 | 446 |
North Prong Creek | 7.4 | 4.0 | 9 | 3 | 0.029 | 0.043 | 1.327 | 326 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.