Open Access
Table AII
Diet composition of three length groups (TL) of the Caucasian dwarf goby in the Stugna River: %F = frequency of occurrence; %IRI = percent index of relative importance.
Prey item | Length group | |||||
---|---|---|---|---|---|---|
|
||||||
<20 mm (n = 23) | 20–29 mm (n = 173) | >29 mm (n = 119) | ||||
|
|
|
||||
%F | %IRI | %F | %IRI | %F | %IRI | |
Oligochaeta | 0.58 | <0.01 | 0.84 | 0.02 | ||
Dreissena polymorpha | 0.84 | 0.01 | ||||
Anodonta glochidia | 0.58 | <0.01 | 0.84 | <0.01 | ||
Bosmina longirostris | 47.83 | 10.56 | 6.94 | 0.49 | 1.68 | 0.02 |
Bosmina coregoni | 0.58 | <0.01 | ||||
Chydorus sphaericus | 34.78 | 3.68 | 18.50 | 0.40 | 15.97 | 0.56 |
Sida crystallina | 4.35 | 0.18 | ||||
Ceriodaphnia sp. | 17.39 | 1.60 | 5.20 | 0.08 | 0.84 | <0.01 |
Alona affinis | 4.35 | 0.07 | 6.36 | 0.09 | 10.08 | 0.13 |
Alona sp. | 4.35 | 0.27 | 13.29 | 0.57 | 23.53 | 1.19 |
Pseudochydorus globosus | 5.20 | 0.07 | 7.56 | 0.11 | ||
Pleuroxus aduncus | 17.39 | 1.65 | 10.40 | 0.13 | 13.45 | 0.29 |
Pleuroxus sp. | 4.35 | 0.06 | 1.68 | <0.01 | ||
Disparalona rostrata | 17.39 | 1.84 | 19.65 | 1.70 | 16.81 | 2.20 |
Graptoleberis testudinaria | 4.35 | 0.06 | 1.73 | 0.01 | 1.68 | 0.01 |
Camptocercus sp. | 3.47 | 0.02 | 1.68 | <0.01 | ||
Alonella sp. | 8.70 | 0.16 | ||||
Acroperus harpae | 23.70 | 2.36 | 22.69 | 2.22 | ||
Scapholeberis mucronata | 1.16 | <0.01 | ||||
Eurycercus lamellatus | 2.31 | 0.02 | 4.20 | 0.09 | ||
Diaphanosoma sp. | 8.70 | 0.17 | 7.51 | 1.34 | ||
Simocephalus sp. | 2.89 | 0.03 | ||||
Anchistropus emarginatus | 0.58 | <0.01 | 4.20 | 0.08 | ||
Leptodora kindtii | 1.16 | <0.01 | ||||
Cyclopoida | 39.13 | 15.98 | 76.88 | 71.88 | 79.83 | 40.81 |
Harpacticoida | 26.09 | 1.34 | 4.62 | 0.02 | 2.52 | <0.01 |
Ostracoda | 0.58 | <0.01 | 0.84 | <0.01 | ||
Amphipoda | 0.84 | <0.01 | ||||
Acari | 0.58 | <0.01 | ||||
Chironomidae larvae | 82.61 | 62.38 | 58.38 | 20.68 | 76.47 | 52.19 |
Chironomidae pupae | 4.62 | 0.06 | 6.72 | 0.06 | ||
Caenis sp. | 1.73 | 0.01 | ||||
Baetis sp. | 1.16 | <0.01 | 0.84 | <0.01 | ||
Orthotrichia sp. | 1.16 | <0.01 | ||||
Other Trichoptera | 1.16 | 0.02 | 0.84 | <0.01 | ||
Micronecta scholtzi | 0.58 | <0.01 | ||||
Ceratopogonidae | 0.84 | <0.01 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.