Open Access
Table 1
Water temperature and abundances of major prey items of the Caucasian dwarf goby in the zooplankton and benthos samples at the sampling site in 2015–2016.
Month | Water temperature, °C | Abundance | |||
---|---|---|---|---|---|
|
|||||
Copepods in zooplankton, ind.⋅103⋅m−3 | Cladocerans zooplankton, ind.⋅103⋅m−3 | All chironomids in the benthos, ind.⋅m−2 | Small-sized chironomids in the benthos, ind.⋅m−2 |
||
Jan | 1.3 | 0.0 | 0.0 | n/a | n/a |
Feb | 3.4 | 0.0 | 0.1 | 1296 | 64 |
Mar | 3.8 | 1.5 | 4.3 | 528 | 48 |
Apr | 11.8 | 0.2 | 0.8 | 1072 | 96 |
May | 20.0 | 12.5 | 80.5 | 880 | 704 |
Jun | 23.2 | 1.2 | 35.8 | 368 | 64 |
Jul | 23.7 | 5.2 | 20.0 | 512 | 208 |
Aug | 26.0 | 18.5 | 19.6 | 464 | 288 |
Sep | 20.3 | 1.7 | 14.8 | 704 | 544 |
Oct | 12.3 | 1.0 | 3.5 | 1760 | 432 |
Nov | 6.9 | 0.5 | 1.7 | 912 | 80 |
Dec | 4.1 | 0.3 | 0.9 | 1088 | 288 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.