Table 2
Spatial variables, the morphology of the riverbed, the values of the hydromorphological indices, the characteristics of the bottom sediments and the results of the Kruskal–Wallis and Dunn's multiple comparison post hoc tests (superscripts a,b,c,d,e,f,g,h denote significant differences between the rivers). Abbreviations: see Table 1.
Index/variables | Bolina | Centuria | Mitręga | Mleczna | Dziechcinka | Vistula | Korzenica | Wiercica | H-value | p-value |
---|---|---|---|---|---|---|---|---|---|---|
Altitude [m a.s.l.] | 259–357 | 311–343 | 300–317 | 236–248 | 420–544 | 415–748 | 234–242 | 215–309 | 12.88 | 0.075 |
Stream gradient [‰] | 8.43–10.89 | 3.00–5.73 | 2.99–3.78 | 2.83–3.98 | 76.94–87.17 | 45.59–177.50 | 2.14–3.92 | 2.00–3.17 | 11.87 | 0.105 |
Width of the riverbed [m] | 4.405–7.780g | 3.300–5.945 | 2.866–6.129h | 4.411–9.359g | 3.486–4.550h | 3.473–19.800g | 1.846–4.061a,d,h | 5.969–12.051c,e,g | 37.86 | <0.001 |
Depth of the riverbed [m] | 0.214–0.344d | 0.100–0.586 | 0.400–0.613 | 0.368–1.092a,e | 0.193–0.316d | 0.262–0.576 | 0.383–0.850 | 0.067–0.983 | 25.06 | <0.001 |
HIR | 0.37–0.42 | 0.74–0.87 | 0.48–0.56 | 0.34–0.46 | 0.43–0.66 | 0.42–0.93 | 0.49–0.68 | 0.65–0.88 | 9.44 | 0.223 |
WRH | 33.5–40.0 | 63.0–73.0 | 52.5–69.0 | 31.0–54.5 | 65.5–75.0 | 70.5–88.5 | 49.5–66.5 | 51.0–87.5 | 9.18 | 0.240 |
WPH | 50.0–52.5 | 1.0–15.0 | 51.5–53.0 | 54.0–56.5 | 41.0–73.5 | 5.5–79.5 | 30.0–47.0 | 13.5–19.5 | 8.69 | 0.276 |
Fraction <0.002 mm [%] | 2.00–24.00b,c,d,e,f,g,h | 0.00–0.00a | 0.00–0.00a | 0.00–4.90a | 0.00–0.00a | 0.00–0.00a | 0.00–0.00a | 0.00–3.00a | 147.72 | <0.001 |
Fraction 0.002–0.02 mm [%] | 4.00–58.00b,c,d,e,f,g,h | 0.00–0.00a | 0.00–0.00a | 0.00–11.80a | 0.00–0.00a | 0.00–0.00a | 0.00–0.00a | 0.00–4.00a | 147.30 | <0.001 |
Fraction 0.02–0.1 mm [%] | 3.00–13.00b,c,e,f,g | 0.63–1.70a,d | 0.30–2.50a,d | 3.20–22.80b,c,e,f,g,h | 0.17–2.50a,d | 0.09–1.15a,d,g,h | 0.15–15.20a,d,f | 0.10–24.80d,f | 109.65 | <0.001 |
Fraction 0.1–0.25 mm [%] | 2.30–32.90e,f | 17.68–32.01c,e,f | 3.67–23.20b,d,f,h | 11.70–52.80c e,f | 1.16–7.07a,b,d,g,h | 0.41–3.25a,b,c,d,g,h | 5.36–41.10e,f | 6.20–65.50c,e,f | 123.63 | <0.001 |
Fraction 0.25–0.5 mm [%] | 2.20–55.00b,c | 42.65–69.90s,e,f | 45.99–79.70a,d,e,f,g,h | 17.10–59.20c,e,f | 3.13–15.56b,c,d,g,h | 1.28–7.27b,c,d,g,h | 26.03–71.90c,e,f | 11.40–50.86c,e,f | 142.22 | <0.001 |
Fraction 0.5–1 mm [%] | 1.50–18.80 | 0.55–17.30 | 2.10–21.10f,h | 1.00–19.80 | 3.29–16.70 | 1.70–7.10c | 2.10–25.27h | 0.90–52.20c,g | 23.98 | 0.001 |
Fraction 1–2 mm [%] | 0.00–3.00c,d,e,f | 0.08–1.80c,d,e,f | 0.50–2.20e,f | 0.70–7.80a,b,e,h | 5.26–16.95a,b,c,d,g,h | 2.47–14.72a,b,c,g,h | 0.30–10.18a,b,e,f,h | 0.00–3.90d,e,f,g | 125.34 | <0.001 |
Fraction 2–5 mm [%] | 0.00–0.70c,d,e,f | 0.00–0.80d,e,f | 0.10–1.20a,e,f | 0.00–8.45a,b,e,f | 7.24–27.82a,b,c,d,g,h | 3.52–20.26a,b,c,d,g,h | 0.00–9.04e,f | 0.00–1.22e,f | 124.14 | <0.001 |
Fraction 5–10 mm [%] | 0.00–0.30e,f | 0.00–1.90e,f | 0.10–0.80e,f | 0.00–10.06e,f | 6.35–21.83a,b,c,d,g,h | 3.16–15.35a,b,c,d,g,h | 0.00–6.77e,f | 0.00–2.61e,f | 114.54 | <0.001 |
Fraction 10–20 mm [%] | 0.00–0.00e,f,h | 0.00–6.04e,f | 0.00–1.80e,f | 0.00–18.90e,f | 9.77–28.04a,b,c,d,g,h | 8.49–32.97a,b,c,d,g,h | 0.00–3.39e,f | 0.00–10.78a,e,f | 122.09 | <0.001 |
Fraction >20 mm [%] | 0.00–0.00e,f,g | 0.00–20.44e,f | 0.00–28.67e,f | 0.00–6.13e,f | 1.06–37.95a,b,c,d,h | 19.05–72.85a,b,c,d,g,h | 0.00–40.27a,f | 0.00–20.77e,f | 105.35 | <0.001 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.