Table 1
The physical and chemical parameters of the water of the studied rivers (ranges) and the results of the Kruskal–Wallis and Dunn's multiple comparison post hoc tests (superscripts a,b,c,d,e,f,g,h above a whisker denote significant differences between the rivers). Abbreviations: a − the Bolina River, b − the Centuria River, c − the Mitręga River, d − the Mleczna River, e − the Dziechcinka River, f − the Vistula River, g − the Korzenica River, h − the Wiercica River.
Parameter | Bolina | Centuria | Mitręga | Mleczna | Dziechcinka | Vistula | Korzenica | Wiercica | H-value | p-value |
---|---|---|---|---|---|---|---|---|---|---|
Flow velocity [ms‑1] | 0.06–0.51 | 0.07–0.79 | 0.01–0.29e | 0.10–0.38e | 0.23–0.83c,d | 0.23–0.86 | 0.06–0.71 | 0.12–0.38 | 24.22 | 0.001 |
Temperature [°C] | 15.0–29.1b,e,f | 7.5–14.3a | 9.4–19.1 | 14.8–25.1 | 9.1–23.6a | 9.2–23.8a | 13.4–23.5 | 9.7–19.8 | 27.42 | <0.001 |
pH | 7.5–7.9 | 7.2–7.9 | 7.0–8.1 | 6.8–8.0 | 6.5–8.3 | 6.5–8.4 | 6.2–7.7 | 7.4–8.2 | 9.09 | 0.247 |
Salinity [PSU] | 6.57–33.55b,c,e,f,g,h | 0.19–0.28a,d,e,f | 0.28–0.35a,e,f | 0.45–5.16b,e,f,g,h | 0.04–0.05a,b,c,d,g,h | 0.02–0.07a,b,c,d,g,h | 0.17–0.26a,d,e,f | 0.22–0.25a,d,e,f | 56.71 | <0.001 |
Conductivity [µS cm‑1] | 9130–46 600b,e,f,g,h | 250–360a | 360–460e,f | 620–7160e,f | 50–70a,c,d | 30–90a,c,d | 220–370a | 280–330a | 57.93 | <0.001 |
Total dissolved solids [mg dm‑3] | 4570–23 300b,e,f,g,h | 110–180a | 170–220e,f | 300–3570e,f | 20–30a,c,d | 10–30a,c,d | 100–170a | 140–160a | 58.11 | <0.001 |
Chlorides [mg dm‑3] | 2823–17 028b,e,f,h | 8–20a | 15–26f | 62–1970e,f,h | 4–9a,d,g | 5–9a,c,d,g | 18–25e,f | 4–17a,d | 56.71 | <0.001 |
Dissolved oxygen [mg dm‑3] | 4.65–9.69 | 4.24–9.61 | 3.18–6.12 | 0.69–6.78 | 4.96–5.77 | 4.88–5.90 | 4.56–6.49 | 4.40–6.03 | 17.03 | 0.017 |
Sulphates [mg dm‑3] | 320–770e,f,h | 35–44 | 22–66f | 11–20e,f,h | 11–20a,d | 11–20a,d | 12–56 | 10–16a,d | 57.55 | <0.001 |
Iron [mg dm‑3] | 0.12–0.88 | 0.03–0.65g | 0.25–1.00e,f | 0.00–0.60e,f | 0.00–0.60c,d,g | 0.00–0.60c,d,g | 0.01–2.17b,e,f,h | 0.03–0.72g | 37.79 | <0.001 |
Ammonium [mg dm‑3] | 0.62–12.12b,e,f,h | 0.00–0.29a | 0.26–1.42e | 0.23–1.21e,h | 0.13–0.29a,c,d | 0.15–0.45a | 0.21–0.63 | 0.00–0.24a,d | 46.24 | <0.001 |
Nitrites [mg dm‑3] | 0.68–9.96 b,e,f,h | 0.00–0.15a | 0.03–0.31 | 0.20–0.93e,f | 0.00–0.00a,d | 0.00–0.01a,d | 0.00–0.59 | 0.00–0.38a | 48.92 | <0.001 |
Nitrates [mg dm‑3] | 0.00–79.74 | 0.00–20.82 | 0.89–15.95 | 5.32–10.12 | 0.00–7.38 | 0.00–9.30 | 0.44–18.61 | 0.89–8.42 | 16.17 | 0.024 |
Phosphates [mg dm‑3] | 0.02–0.14d | 0.00–0.11d | 0.08–0.39 | 0.16–19.20a,b,e,f | 0.00–1.52d | 0.00–0.34d | 0.09–0.87 | 0.00–0.66 | 28.03 | <0.001 |
Total hardness [mg CaCO3 dm‑3] | 1072–4858e,f,g | 160–300f | 160–330e,f | 255–560e,f,g | 36–68a,c,d | 28–67a,b,c,d | 110–150a,d | 145–320 | 57.62 | <0.001 |
Alkalinity [mg CaCO3 dm‑3] | 95.0–395.0b,e,f,g | 75.0–165.0a | 125.0–250.0e,f | 125.0–275.0e,f | 2.5–50.0a,c,d,h | 15.0–40.0a,c,d,h | 20.0–155.0a | 140.0–180.0e,f | 55.73 | <0.001 |
Calcium [mg dm‑3] | 328–1310e,f,g | 55–76 | 64–94e,f | 40–158e,f | 14–21a,c,d | 10–18a,c,d,h | 24–50a | 58–82f | 56.17 | <0.001 |
Magnesium [mg dm‑3] | 124.12–670.00e,f,g | 1.94–27.55 | 0.06–32.55 | 16.31–62.53e,f,g | 0.26–5.14a,d | 0.04–3.38a,d | 5.04–13.77 | 0.01–13.80a,d | 46.61 | <0.001 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.