Open Access

Table 2

Odonata taxa recorded at 36 man-made water bodies in Croatia. Taxa codes are those used in the RDA analysis. Legend: * − juvenile individuals, not identifiable to the species level. Study site abbreviations are presented in Figure 1.

Ecoregion Taxa codes ER5 ER 11
Study site/Taxa

    B BU BR GO GP KR LP LE LO NJ OP PE PO PR PB RA RI SA ST TR VL BJ SO RK BO LA JO NC PA SK PP JA GR CK DU VA
Zygoptera* 1 0.0 0.5 0.8 0.0 0.0 0.0 0.0 2.1 0.0 0.0 0.8 0.0 44.8 0.0 0.0 0.8 0.0 0.0 0.0 0.5 14.4 0.0 1.1 0.8 0.8 0.0 0.0 0.0 4.8 0.0 0.8 0.0 2.4 0.0 9.6 0.0
Coenagrionidae* 2 0.0 12.8 1.6 5.6 0.0 0.0 0.0 0.5 0.0 67.2 163.2 0.0 100.8 0.0 4.8 4.8 0.0 108.0 0.0 2.7 38.4 18.4 21.3 5.6 5.6 0.0 11.2 0.0 10.4 52.0 0.0 5.9 9.6 0.0 0.0 0.0
Coenagrion puella (Linnaeus, 1758) 3 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0 0.0 0.0 0.0 0.0
Enallagma cyathigerum (Charpentier, 1840) 4 0.0 5.3 0.0 2.4 4.0 0.0 0.0 0.0 0.0 0.0 10.4 0.0 0.0 0.0 0.0 0.0 0.0 33.6 0.0 0.5 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Erythromma lindenii (Selys, 1840) 5 0.0 5.9 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0
Erythromma viridulum (Charpentier, 1840) 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0 0.0 0.0 0.0 0.0
Ischnura elegans (Vander Linden, 1820) 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.6 0.0 0.3 19.2 0.0 0.0 0.0 0.0 3.2 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.8 0.0 0.0 0.0
Ischnura pumilio (Charpentier, 1825) 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0 0.0 0.0 1.6 0.0 0.0 8.0 2.4 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sympecma fusca (Vander Linden, 1820) 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Platycnemis pennipes (Pallas, 1771) 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.9 0.0 0.0 0.0 0.0 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.6 0.0 2.1 26.4 20.0 0.0 1.2 0.8 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0
Aeshnidae* 11 0.0 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.8 0.0 1.6 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0
Aeshna sp.* 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0 0.0 0.0
Aeshna mixta (Latreille, 1805) 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Anax imperator Leach, 1815 14 0.0 0.0 0.0 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hemianax ephippiger (Burmeister, 1839) 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cordulia aenea (Linnaeus, 1758) 16 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Corduliidae/Libellulidae* 17 0.0 0.5 0.0 2.4 0.0 0.0 0.8 0.0 0.0 9.6 1.6 3.5 7.2 0.0 6.4 0.0 2.4 2.4 0.0 1.1 22.4 0.0 0.0 4.0 3.2 0.0 0.0 2.4 6.4 0.0 0.0 0.5 7.2 0.0 0.0 6.4
Gomphus vulgatissimus (Linnaeus, 1758) 18 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0
Lindenia tetraphylla (Vander Linden, 1825) 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Onychogomphus forcipatus (Linnaeus, 1758) 20 0.0 0.0 6.4 0.0 0.0 0.0 0.0 1.1 0.0 0.0 0.0 0.0 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Libellulidae* 21 0.0 17.6 0.0 0.0 0.0 0.0 0.0 25.2 38.4 1.6 12.0 9.1 48.0 0.0 2.4 1.6 0.0 0.0 0.0 4.8 18.4 0.0 1.4 6.4 0.8 0.0 0.8 0.0 1.6 0.0 0.0 1.6 0.8 0.0 0.0 0.0
Crocothemis erythraea (Brullé, 1832) 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.8 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0 0.0 0.0
Libellula sp.* 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Libellula depressa Linnaeus, 1758 24 0.0 0.0 0.0 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Libellula quadrimaculata Linnaeus, 1758 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0 0.3 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Orthetrum albistylum (Selys, 1848) 26 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.8 0.0 0.0 0.0 1.6 0.0 2.4 0.0 0.0 0.8 1.6 0.0 11.3 0.0 0.0 0.0
Orthetrum brunneum (Fonscolombe, 1837) 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 3.2 0.0 0.0 0.0 0.0 0.0 0.0 3.2 3.2 0.0 0.0 3.2 2.4 0.0 0.0 0.0 0.8 0.0 0.0 3.7 0.0 0.0 0.0 0.0
Orthetrum cancellatum (Linnaeus, 1758) 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Abundance (nr. individuals/m2)   0.0 44.3 9.6 18.4 4.8 0.0 1.6 42.4 44.8 94.4 188.0 19.0 243.8 0.0 25.6 7.2 6.4 149.6 0.0 12.8 138.4 21.6 36.9 47.2 34.4 0.0 15.6 5.6 24.8 60.0 2.4 16.5 39.1 0.0 12.0 6.4
Taxa richness   0 8 4 5 2 0 2 6 3 6 5 9 17 0 7 3 2 6 0 6 16 3 8 7 7 0 4 3 6 5 2 6 7 0 3 1

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.