Table 1
Environmental parameters at 36 man-made water bodies in Croatia. Study site abbreviations are presented in Figure 1.
Ecoregion (ER) | Study site/environmental parameter | Alt | A | Max depth | Mean depth | Tw | Oxy | Con | pH | WLevF* | BOD5 | CODMn | NO3- | TN | TOC | PO4 3- | Substrate | Riparian zone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dinaric Western Balkan Ecoregion (ER 5) | B | 717 | 0.5 | 7.2 | 2.7 | 24 | 9.34 | 195 | 8.25 | 3 | 1.208 | 1.397 | 0.481 | 0.643 | 1.547 | 0.003 | Lithal, fine sediment, phytal | 3 |
BU | 41 | 2.9 | 19.5 | 9.1 | 28 | 8.86 | 308 | 8.13 | 3 | 0.758 | 2.15 | 0.123 | 0.369 | 2.842 | 0.004 | Lithal, fine sediment, phytal, xylal, CPOM | 4 | |
BR | 187 | 0.03 | 18 | 10 | 21 | 10.75 | 620 | 8.38 | 2 | 0.84 | 1.3 | 0.26 | 0.524 | 0.768 | 0.003 | Lithal, fine sediment, phytal | 5 | |
GO | 307 | 0.17 | 6 | 3 | 18 | 10.8 | 986 | 8.1 | 3 | 0.663 | 1.4 | 0.164 | 0.306 | 0.776 | 0.003 | Lithal, fine sediment, phytal, CPOM | 3 | |
GP | 430 | 0.43 | 6.5 | 5.4 | 13 | 11.4 | 428 | 8.05 | 5 | 2.833 | 1.738 | 0.472 | 0.716 | 1.77 | 0.012 | Lithal, fine sediment | 2 | |
KR | 554 | 8.64 | 75.5 | 37.8 | 18 | 8.66 | 287 | 8.16 | 5 | 2.504 | 1.05 | 0.304 | 0.782 | 1.828 | 0.004 | Lithal, fine sediment | 5 | |
LP | 730 | 0.8 | 18 | 13.5 | 27 | 8.67 | 139 | 8.09 | 5 | 1.175 | 1.591 | 0.32 | 0.514 | 1.831 | 0.002 | Lithal, fine sediment | 3 | |
LE | 182 | 1.7 | 42.5 | 21 | 21 | 11.7 | 299 | 8.19 | 4 | 1.558 | 1.817 | 0.843 | 1.224 | 2.783 | 0.016 | Lithal, fine sediment, phytal | 3 | |
LO | 767 | 2.3 | 44.7 | 33.8 | 22 | 8.78 | 136 | 7.55 | 5 | 1.083 | 1.163 | 0.468 | 0.621 | 1.66 | 0.003 | Lithal, fine sediment | 2 | |
NJ | 2 | 0.75 | 10 | 4 | 30 | 7.25 | 620 | 7.92 | 2 | 1.358 | 2.671 | 0.2 | 0.303 | 3.464 | 0.002 | Lithal, fine sediment | 3 | |
OP | 575 | 0.89 | 6.7 | 2.9 | 27 | 9.45 | 305 | 8 | 3 | 2.417 | 1.451 | 0.326 | 0.433 | 1.158 | 0.008 | Lithal, fine sediment, phytal | 3 | |
PE | 330 | 20.09 | 31 | 20.8 | 23 | 9.78 | 297 | 8.24 | 5 | 1.296 | 1.596 | 0.146 | 0.449 | 1.528 | 0.002 | Lithal, fine sediment, phytal | 2 | |
PO | 19 | 1.2 | 5 | 3 | 30 | 12.01 | 490 | 8.2 | 4 | 1.458 | 1.632 | 0.1 | 0.292 | 2.155 | 0.002 | Fine sediment, phytal | 5 | |
PR | 284 | 1 | 20 | 6.3 | 17 | 10.81 | 437 | 8.13 | 2 | 2.455 | 2.815 | 0.539 | 0.581 | 1.178 | 0.003 | Lithal, fine sediment, phytal | 4 | |
PB | 269 | 2.1 | 5.3 | 4 | 30 | 9.35 | 250 | 8.12 | 5 | 1.59 | 2.099 | 0.084 | 0.612 | 2.708 | 0.002 | Lithal, fine sediment, phytal | 4 | |
RA | 9 | 0.65 | 7.5 | 5.8 | 23 | 10.6 | 266 | 8.29 | 4 | 1.002 | 1.609 | 0.122 | 0.474 | 1.366 | 0.003 | Lithal | 4 | |
RI | 387 | 1.9 | 39.6 | 16 | 27 | 8.33 | 255 | 8.12 | 5 | 0.71 | 1.381 | 0.202 | 0.49 | 2.352 | 0.001 | Lithal, fine sediment | 1 | |
SA | 320 | 1.7 | 6.2 | 3 | 16 | 3.44 | 384 | 7.46 | 4 | 1.883 | 1.717 | 0.74 | 1.124 | 2.317 | 0.012 | Fine sediment, phytal | 3 | |
ST | 553 | 1.7 | 6.5 | 4.3 | 25 | 8.71 | 284 | 8.2 | 4 | 2.924 | 1.155 | 0.2 | 0.318 | 1.418 | 0.007 | Lithal | 2 | |
TR | 60 | 0.4 | 4 | 2.7 | 22 | 8.67 | 241 | 7.53 | 2 | 1.625 | 1.801 | 0.26 | 0.424 | 2.532 | 0.002 | Lithal, fine sediment | 2 | |
VL | 122 | 0.3 | 10 | 4 | 29 | 10.25 | 339 | 8.15 | 4 | 1.457 | 4.5 | 0.109 | 0.652 | 3.957 | 0.003 | Lithal, fine sediment, phytal | 4 | |
Pannonian Lowland Ecoregion (ER 11) | BJ | 80 | 1.25 | 5 | 3 | 22 | 3.24 | 666 | 7.95 | 1 | 6.308 | 6.817 | 0.066 | 1.015 | 8.777 | 0.026 | Fine sediment, phytal, xylal, CPOM | 2 |
SO | 128 | 1.5 | 20 | 8 | 22 | 10.06 | 469 | 8.19 | 1 | 2.342 | 2.283 | 0.342 | 0.708 | 3.669 | 0.005 | Lithal, fine sediment, phytal | 4 | |
RK | 120 | 2 | 5 | 2.5 | 25 | 8.3 | 432 | 8.25 | 1 | 1.705 | 3.33 | 0.524 | 1.045 | 3.015 | 0.007 | Lithal, fine sediment | 3 | |
BO | 137 | 1.72 | 15.1 | 7 | 26 | 9.79 | 247 | 8.46 | 4 | 3.847 | 6.033 | 0.17 | 1.043 | 9.235 | 0.009 | Lithal | 5 | |
LA | 123 | 0.5 | 11 | 5.5 | 24 | 12.21 | 179 | 9.29 | 4 | 5.093 | 6.633 | 0.184 | 0.958 | 9.456 | 0.01 | Fine sediment | 2 | |
JO | 93 | 0.79 | 1.4 | 1 | 27 | 12 | 412 | 8.51 | 2 | 6.837 | 7.975 | 0.477 | 1.802 | 9.874 | 0.032 | Fine sediment | 4 | |
NC | 103 | 0.9 | 40 | 15 | 24 | 9.11 | 448 | 8.24 | 1 | 1.415 | 1.953 | 3.86 | 3.98 | 1.014 | 0.01 | Lithal, fine sediment | 3 | |
PA | 104 | 2.72 | 6.3 | 2.7 | 25 | 4.58 | 189 | 8.7 | 4 | 4.068 | 6.46 | 0.341 | 1.022 | 6.199 | 0.028 | Lithal, fine sediment | 2 | |
SK | 79 | 0.12 | 7 | 4 | 22 | 4.22 | 552 | 8.02 | 1 | 5.374 | 6.842 | 0.366 | 1.395 | 8.034 | 0.037 | Fine sediment | 3 | |
PP | 96 | 0.75 | 6,5 | 2 | 23 | 10.11 | 150 | 7.8 | 4 | 12.16 | 17.38 | 0.382 | 2.448 | 8.257 | 0.027 | Lithal, fine sediment | 2 | |
JA | 115 | 6.4 | 7 | 4 | 20 | 11.57 | 537 | 8.28 | 2 | 1.435 | 1.867 | 1.271 | 1.445 | 1.776 | 0.01 | Lithal, fine sediment, phytal | 3 | |
GR | 98 | 1.26 | 5 | 3 | 21 | 8.03 | 558 | 8.03 | 3 | 5.101 | 6.812 | 0.295 | 0.99 | 7.287 | 0.027 | Phytal, CPOM | 3 | |
CK | 168 | 10.5 | 13.2 | 7 | 26 | 10.35 | 235 | 8.85 | 3 | 1.614 | 1.396 | 0.761 | 1.371 | 1.955 | 0.008 | Lithal, fine sediment, CPOM | 1 | |
DU | 150 | 16.6 | 13.4 | 8 | 28 | 10.17 | 222 | 8.4 | 4 | 1.486 | 1.323 | 0.757 | 1.543 | 1.766 | 0.006 | Lithal, fine sediment, phytal | 1 | |
VA | 191 | 2.85 | 8.7 | 5 | 25 | 9.85 | 249 | 8.4 | 3 | 2.961 | 3.989 | 0.864 | 1.1 | 4.414 | 0.015 | Lithal, fine sediment | 1 |
Legend: Alt − altitude (m a.s.l.), A − Surface area (km2), Max depth − Maximum depth (m), Mean depth − Mean depth (m), Tw − Water temperature (°C), Oxy − Dissolved oxygen content (mg/L), Con − Conductivity (µS/cm), pH − pH, WLevF − Water level fluctuation size classes, BOD5 − Biological Oxygen Demand (mgO2/L), CODMn − Chemical oxygen demand (mgO2/L), NO3 - − Nitrates (mgN/L), TN − Total nitrogen (mgN/L), TOC − Total organic carbon (mg/L), PO4 3− − Orthophosphates (mgP/L), Substrate − Substrate composition. *Water level fluctuations size classes: (1) 0.00–0.25 m, (2) >0.25–0.75 m, (3) >0.75–1.00 m, (4) 1.00 m–5.00 m, (5)>5.00 m. Riparian zone cover: (1) <5%, (2) 6–25%, (3) 26–50%, (4) 51-75%, (5) 76–100%.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.