Table 1

The sequence data collected from the barcode of life − database (BOLD) system and the NCBI Genbank for phylogenetic analyses. Sequence length is 484 bp, except for those with superscript 1 it is 466 bp.

Access number Species|Analyzed fragment|NCBI GenBank Access No The country of origin No of sequences
CBCC029-32-11 Pontastacus leptodactylus|COI-5P Armenia 4
GBCMA10736-38-15 Pontastacus leptodactylus|COI-5P|KF181938 Armenia 3
GBCMA10743-52-15 Pontastacus leptodactylus|COI-5P|KF181945 Armenia 10
KX279347.1 Astacus astacus Aast1 France 1
GBCMA10741-42-15 Pontastacus leptodactylus|COI-5P|KF181943 Bulgaria 2
GBCMA10726-35-15 Pontastacus leptodactylus|COI-5P|KF181928 Croatia, Dobra 10
MF288079-86.1 Pontastacus leptodactylus Denmark, Galizer 6
JÄN2-9 Pontastacus leptodactylus Finland, Jängynjärvi 7
GBCM5911-17; GBCM6223-17; GBCM7384-17; GBCM9155-17 Pontastacus leptodactylus|COI-5P|KU571459 Iran, ARAS Dam lake 1
KU571455.1, −58.1, −66.1 Pontastacus leptodactylus Iran, ARAS Dam lake 3
GBCM8520-17 Pontastacus leptodactylus|COI-5P|KU571460 Iran, ARAS Dam lake 1
GBCM6827-17 Pontastacus leptodactylus|COI-5P|KP704405 Russia, lake Bolshoye Krasnoye 1
GBCMA10739-40-15 Pontastacus leptodactylus|COI-5P|KF181941 Russia, Tyumen 2
GBCMA10740-15 Pontastacus leptodactylus|COI-5P|KF181942 Russia, Tyumen 1
DNATR069-12 Pontastacus leptodactylus|COI-5P|JQ623972 Turkey 1
DNATR2240-59-13 Pontastacus leptodactylus|COI-5P|KC789386 Turkey 20
GBCM5769-17 Pontastacus leptodactylus|COI-5P|KU571462 Turkey 11
GBCMA9059-94-14 Pontastacus leptodactylus|COI-5P|JQ421483 Turkey 46
GBCMD7160-77-13 Pontastacus leptodactylus|COI-5P|JQ421482 Turkey 17
GBCMD14156-13 Pontastacus leptodactylus|COI-5P|KC311416 Turkey 1

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.