Table 4
The population parameters describe the samples' genetic diversity and their panmictic equilibrium. Panmixia is globally respected with some exceptions: * = significant at p < 0.95 (no longer significant after Bonferroni correction when between parentheses); na = not analyzed because the sample size was too small; ns = not significant (respects the panmixia). Azusa river trout were analyzed sample by sample, and then grouped into upstream and downstream assemblages (see text).
Map | Station | N | Hnb | Ho | A | Fis | signif. |
---|---|---|---|---|---|---|---|
1 | Mamachi stream | 25 | 0.6607 | 0.6563 | 5.5833 | 0.00696 | ns |
2 | Monbetsu stream | 25 | 0.5889 | 0.5817 | 4.7500 | 0.01261 | ns |
3 | Jizoku (Lake Chuzenji) | 22 | 0.7086 | 0.6854 | 6.3333 | 0.03340 | ns |
4 | Chuzenji hatchery | 25 | 0.3905 | 0.4267 | 2.2500 | -0.09480 | ns |
5 | Kane stream | 25 | 0.6541 | 0.6800 | 4.0000 | -0.04037 | ns |
6 | Odori stream | 24 | 0.6127 | 0.5859 | 4.6667 | 0.04464 | ns |
7 | Azusa (Kamikouchi) without name 1 | 24 | 0.4779 | 0.4618 | 3.7500 | 0.03441 | ns |
8 | Azusa (Kamikouchi) without name 2 | 18 | 0.4643 | 0.4679 | 3.8333 | -0.00792 | ns |
9 | Azusa (Kamikouchi) without name 3 | 19 | 0.4354 | 0.4474 | 3.0833 | -0.02828 | (*) |
10 | Azusa (Kamikouchi) Zenrokusawa stream | 1 | na | na | na | na | na |
11 | Azusa (Kamikouchi) Shimizusawa stream | 3 | na | na | na | na | na |
7 to 11 | Upper Azusa R. | 65 | 0.4700 | 0.4655 | 4.2500 | 0.00962 | ns |
12 | Azusa (Matsumoto city) | 7 | 0.4644 | 0.4802 | 2.8333 | -0.03596 | ns |
13 | Azusa (Matsumoto city) YOY | 13 | 0.4951 | 0.5385 | 3.7500 | -0.09150 | ns |
14 | Azusa (Matsumoto) Toyoshina | 9 | 0.4670 | 0.4213 | 3.5000 | 0.10297 | ns |
15 | Azusa (Matsumoto) Shimauchi | 21 | 0.4509 | 0.3974 | 4.5000 | 0.12127 | * |
12 to 15 | Lower Azusa R. | 50 | 0.4848 | 0.4879 | 4.2500 | -0.00652 | ns |
16 | Hekirichi stream | 25 | 0.6837 | 0.7129 | 6.1667 | -0.04368 | (*) |
17 | Shiriuchi stream | 25 | 0.6349 | 0.5667 | 4.0000 | 0.10946 | * |
18 | Shizunai stream | 25 | 0.5967 | 0.6133 | 4.9167 | -0.02853 | (*) |
19 | Torizaki stream | 25 | 0.6828 | 0.6567 | 6.3333 | 0.03902 | ns |
20 | Lées Athas hatchery | 20 | 0.6355 | 0.5500 | 4.9167 | 0.13755 | ns |
21 | Cauterets hatchery | 28 | 0.7765 | 0.7629 | 8.0833 | 0.01782 | ns |
22 | Isère hatchery | 30 | 0.6705 | 0.6694 | 6.0833 | 0.00164 | ns |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.