Open Access
Table 1
Zooplankton species composition and mean density [indiv. L−1] at sites number 1 and 2 in the Kortówka River − only dominants and species of a high constancy of occurrence are shown.
Zooplankton taxa | Site | Mean density (SD) | D * | C ** |
---|---|---|---|---|
Anuaeropsis fissa (Gosse, 1851) | 1 | 32.1 (36.9) | +++ | xx |
2 | 29.8 (52.5) | +++ | xx | |
Ascomorpha ecaudis (Perty, 1850) | 1 | 3.2 (4.1) | x | |
2 | 3.6 (2.9) | + | xx | |
Ascomorpha ovalis (Bergendal, 1892) | 1 | 2.7 (2.6) | + | xx |
2 | 1.9 (1.7) | x | ||
Asplanchna priodonta (Gosse, 1850) | 1 | 6.7 (5.6) | + | xx |
2 | 5.5 (6.1) | + | xx | |
Keratella cochlearis (Gosse, 1851) | 1 | 41.8 (78.6) | +++ | x |
2 | 25.1 (14.5) | +++ | x | |
Keratella cochlearis var tecta (Gosse, 1851) | 1 | 33.1 (21.2) | +++ | xx |
2 | 25.2 (14.5) | +++ | xx | |
Polyarthra dolichoptera (Idelson, 1925) | 1 | 18.4 (13.1) | +++ | xx |
2 | 13.3 (10.0) | ++ | xx | |
Polyarthra major (Burckhardt, 1900) | 1 | 10.3 (9.4) | ++ | xx |
2 | 8.3 (6.7) | ++ | xx | |
Proales sp. | 1 | 1.7 (0.8) | ||
2 | 6.4 (6.4) | + | xx | |
Trichocerca pusilla (Lauterborn, 1898) | 1 | 3.1 (3.3) | · | x |
2 | 4.0 (3.4) | + | x | |
nauplius | 1 | 13.4 (8.1) | ++ | xx |
2 | 11.0 (9.1) | ++ | xx | |
copepodite (Cyclopoida) | 1 | 2.8 (1.3) | · | x |
2 | 2.8 (3.8) | · | x |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.