Table 2
Characteristics of the 43 monitoring stations. Num: the station identification number (see Fig. 1). Latitude is in °N. Year: the counting period for each station. The last three columns describe: (F.) the presence of a commercial or recreational gear fishery in the river downstream of the monitoring station; (S.) the presence of a salmon stocking programme influencing the counting; and (EC.) an observed improvement in ecological continuity of the river over the study period. Based on expert opinion, ‘X’ indicates that the factor may have influenced fish counts, while ‘–‘ indicates the factor was not present or was likely to have no influence.
Num | Station name | River | Catchment | Latitude | Year | F. | S. | EC. |
---|---|---|---|---|---|---|---|---|
1 | Eu | Bresle | Bresle | 50.05048 | 1984-2016 | X | – | – |
2 | Breuil-en-Auge | Touques | Touques | 49.22833 | 2005-2015 | – | – | X |
3 | Claies-de-Vire | Vire | Vire | 49.17829 | 2002-2015 | – | – | X |
4 | May-sur-Orne | Orne | Orne | 49.10641 | 2004-2016 | – | – | X |
5 | Iffezheim | Rhin | Rhin | 48.83252 | 2003-2015 | X | X | – |
6 | Gambsheim | Rhin | Rhin | 48.68441 | 2006-2015 | – | X | – |
7 | Cérisel | Oir | Oir | 48.62772 | 1983-2016 | – | – | – |
8 | Pont es Omnes | Frémur | Frémur | 48.57771 | 1996-2016 | – | – | – |
9 | Bois Joli | Frémur | Frémur | 48.57273 | 1996-2016 | – | – | – |
10 | Kerhamon | Elorn | Elorn | 48.46253 | 2007-2016 | – | X | – |
11 | Moulin du Vivier | Loysance | Loysance | 48.44941 | 1996-2010 | – | X | – |
12 | Châteaulin | Aulne | Aulne | 48.19670 | 1999-2015 | – | – | – |
13 | Moulin Neuf | Pont l’Abbé | Pont l'Abbé | 47.88601 | 2002-2016 | – | – | – |
14 | Moulin des Princes | Scorff | Scorff | 47.83691 | 1993-2016 | – | – | – |
15 | Malon | Vilaine | Vilaine | 47.79868 | 1998-2008 | – | – | – |
16 | Arzal | Vilaine | Vilaine | 47.49942 | 1995-2016 | X | – | – |
17 | Boisse | Vendée | Sèvre niortaise | 46.44812 | 1994-2013 | – | – | – |
18 | Massigny | Vendée | Sèvre niortaise | 46.42023 | 1994-2007 | – | – | – |
19 | Boule d’Or Cinq Abbés | 5 abbés | Sèvre niortaise | 46.38675 | 1994-2013 | – | – | – |
20 | Boule d'Or Vendée | Vendée | Sèvre niortaise | 46.38666 | 1994-2013 | – | – | – |
21 | Cinq Abbés | 5 abbés | Sèvre niortaise | 46.33184 | 1996-2017 | X | – | – |
22 | Contreboth de Vix | tidal barrier | Sèvre niortaise | 46.32360 | 1996-2011 | X | – | – |
23 | Marais Pin | Sèvre niortaise | Sèvre niortaise | 46.32353 | 2008-2017 | – | – | – |
24 | Enfreneaux | Sèvre niortaise | Sèvre niortaise | 46.31705 | 1994-2017 | X | – | – |
25 | Descartes | Creuse | Loire | 46.97526 | 2007-2017 | X | X | X |
26 | Decize | Loire | Loire | 46.83825 | 1998-2017 | X | X | X |
27 | Châtellerault | Vienne | Loire | 46.81105 | 2004-2017 | X | X | X |
28 | Gueugnon | Arroux | Loire | 46.60957 | 2006-2017 | – | X | – |
29 | Vichy | Allier | Loire | 46.14205 | 1997-2017 | X | X | X |
30 | Poutès | Allier | Loire | 44.94727 | 1986-2016 | – | X | X |
31 | Mauzac | Dordogne | Garonne-Dordogne | 44.85417 | 2004-2015 | – | X | X |
32 | Tuilières | Dordogne | Garonne-Dordogne | 44.84494 | 1993-2015 | X | X | X |
33 | Golfech | Garonne | Garonne-Dordogne | 44.10992 | 1993-2015 | X | X | X |
34 | Bazacle | Garonne | Garonne-Dordogne | 43.60405 | 1993-2015 | – | X | X |
35 | Carbonne | Garonne | Garonne-Dordogne | 43.28901 | 2000-2015 | – | X | – |
36 | Uxondoa | Nivelle | Nivelle | 43.36123 | 1996-2017 | X | – | – |
37 | Olha | Nivelle | Nivelle | 43.34460 | 1996-2017 | X | – | – |
38 | Sorde-l'Abbaye | Gave d'Oloron | Adour | 43.52852 | 1996-2012 | X | X | – |
39 | Artix | Gave de Pau | Adour | 43.38589 | 2005-2016 | X | X | X |
40 | Guerlain | Gave d'Oloron | Adour | 43.25641 | 1996-2012 | X | X | X |
41 | Chéraute | Saison | Adour | 43.23729 | 1996-2014 | X | X | – |
42 | Soeix | Gave d'Aspe | Adour | 43.15991 | 1996-2017 | X | X | X |
43 | Saint-Cricq | Gave d'Ossau | Adour | 43.10887 | 2002-2011 | X | X | X |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.