Table 7
Seasonal fluctuations in the number of benthic bacteria and rates of microbial processes in the lake during the urban land use period (2014–2015, mean values ± SD). TNB, SRB, R aer, R total, SR are the benthic bacterial number, sulfate reducing bacteria number, oxygen consumption rate, total respiration rate of benthic community and sulfate reduction respectively.
Sampling time | TNB, 109 cells/g−1 | SRB, CFU/ g−1 | R aer, mg O2/m2 d−1 | R total, mg C/m2 d−1 | SR, mg S2–/dm3 d−1 |
---|---|---|---|---|---|
Shallow part | |||||
May | 1.7 ± 0.7 | 104–106 | 966 ± 186 | 1142 ± 362 | 0.4 ± 0.1 |
August | 1.9 ± 0.7 | 105–106 | 0 | 1887 ± 147 | 1.4 ± 0.4 |
September | 1.9 ± 0.6 | 105–106 | 144 ± 14 | 1758 ± 678 | 0.9 ± 0.1 |
Deep part | |||||
May | 1.7 ± 0.2 | 105–106 | 122 ± 20 | 2315 ± 42 | 0.6 ± 0.1 |
August | 2.9 ± 0.6 | 106–106 | 0 | 2658 ± 217 | 2.1 ± 0.2 |
September | 2.3 ± 0.2 | 106–106 | 0 | 2302 ± 67 | 1.2 ± 0.4 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.