Open Access
Table 5
Mean values ± SD of organic carbon, sulfates and hydrogen sulfide and acid-soluble sulfides concentrations in the bottom sediment of Lake Gulbinas in August. Asterisks indicate significant differences in each chemical parameter between two study periods, urban and transitional (Tukey HSD test, p ≤ 0.05).
Parameter | Sampling site | Period, years | ||
---|---|---|---|---|
|
||||
Transitional | Urban | |||
|
||||
2001–2002 | 2007 | 2014–2015 | ||
Organic carbon (% DW) | Shallow part | 12.3 ± 1.6 | 12.0 ± 1.0 | 15.8 ± 0.3* |
Deep part | 8.8 ± 0.7 | 12.0 ± 0.5* | 16.3 ± 1.9* | |
Sulfates (mg dm−3) | Shallow part | 33.7 ± 2.2 | 39.0 ± 0.0 | 36.6 ± 1.3 |
Deep part | 28.9 ± 3.0 | 40.5 ± 2.3* | 36.0 ± 0.2 | |
Hydrogen sulfide (mg dm−3) | Shallow part | 112 ± 16 | 272 ± 2* | 260 ± 14* |
Deep part | 164 ± 4 | 480 ± 23* | 524 ± 44* |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.