Open Access
Table 1
Percentage of phytoplankton taxa that accounted for at least 1% of the average biomass based on four samplings events and contribution to differences in the community structure at spatial river system) and seasonal scales in the rivers of Lake Taihu Basin.
Species | Percentage | Contribution (%) | ||
---|---|---|---|---|
|
||||
Spatial | Seasonal | |||
Cyanobacteria | Spirulina princeps | 5.01 | 2.67 | 2.70 |
Anabaena circinalis | 3.39 | 1.85 | 1.89 | |
Planktothrix sp. | 3.25 | 1.96 | 1.98 | |
Microcystis aeruginosa | 2.15 | 1.22 | 1.20 | |
M. flos-aquae | 1.73 | 1.07 | 1.02 | |
Bacillariophyta | Coscinodiscus sp. | 6.32 | 4.45 | 4.77 |
Surirella sp. | 3.93 | 5.03 | 4.81 | |
Aulacoseira sulcata | 3.67 | 4.43 | 4.49 | |
A. varians | 3.63 | 5.00 | 4.90 | |
A. granulata | 3.07 | 3.65 | 3.76 | |
Cyclotella sp. | 2.47 | 1.91 | 1.93 | |
Pinnularia sp. | 2.00 | 2.83 | 2.89 | |
Synedra acus | 1.86 | 1.91 | 1.85 | |
Navicula sp. | 1.30 | 1.84 | 1.78 | |
Actinocyclus ehrenbergii | 1.08 | 1.26 | 1.25 | |
Cryptophyta | Cryptomonas erosa | 2.23 | 2.51 | 2.56 |
Dinophyta | Gymnodinium aeruginosum | 3.20 | 2.95 | 3.15 |
Peridinium sp. | 1.51 | 2.35 | 2.36 | |
Phacus sp. | 3.35 | 3.60 | 3.56 | |
Euglenophyta | Euglena oxyuris | 2.97 | 3.23 | 3.23 |
E. polymorpha | 1.40 | 1.88 | 1.84 | |
E. sp. | 1.76 | 1.76 | 1.69 | |
Phacus longicauda | 2.44 | 1.97 | 1.95 | |
Chlorophyta | Eudorina elegans | 4.23 | 3.86 | 3.43 |
Pediastrum duplex | 2.58 | 2.03 | 2.07 | |
P. simplex | 1.21 | 0.88 | 0.85 | |
Pandorina morum | 1.73 | 1.25 | 1.23 | |
Oocystis sp. | 1.16 | 0.73 | 0.77 | |
Coelastrum microporum | 1.05 | 0.79 | 0.79 | |
Total | 75.70 | 70.86 | 71.19 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.