Open Access

Table 2

Frequency of species occurring in three groups of assemblages.

Species Haemopis sanguisuga group Placobdella costata group Dina dinarica group



  F F F
Haemopis sanguisuga (Hsa) 0.78 0.21 0.11
Hirudo verbana (Hve) 0.35 0.07 0.02
Placobdella costata (Pco) 0.22 0.93 0.11
Dina dinarica (Dld) 0.09 0.29 1.00
Erpobdella vilnensis (Evi) 0.13 0.00 0.00
Erpobdella octoculata (Eoc) 0.00 0.21 0.02
Erpobdella nigricollis (Eni) 0.09 0.00 0.00
Dina minuoculata (Dmi) 0.04 0.07 0.00
Dina montana (Dlm) 0.09 0.00 0.00
Trocheta dalmatina (Tda) 0.09 0.00 0.00
Glossiphonia complanata (Gcm) 0.04 0.07 0.05
Alboglossiphonia heteroclita (Ahe) 0.00 0.14 0.00
Glossiphonia nebulosa (Gne) 0.00 0.14 0.00
Glossiphonia paludosa (Gpa) 0.00 0.14 0.00
Alboglossiphonia striata (Ast) 0.00 0.14 0.00
Glossiphonia concolor (Gcn) 0.09 0.00 0.00
Glossiphonia balcanica (Gba) 0.00 0.14 0.00
Hemiclepsis marginata (Hem) 0.04 0.14 0.02

Abbreviations: F – frequency of occurring in group of assemblages.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.