Open Access
Table 2
List of all recorded NIMS in four major large Croatian rivers, with their origin and densities (min, average, max) per m2 within each river (*first record in Croatia; bold species: nine most widespread and abundant NIMS; adensity calculated without site DR3).
Taxa group | Species | Origin | Recorded at rivers and sites: | Density (ind. m−2) |
---|---|---|---|---|
|
||||
Average (min–max) | ||||
Turbellaria | Dendrocoelum romanodanubiale* | Ponto-Caspian | Drava (2): DR13, DR14 | 10 (5–14) |
Oligochaeta | Branchiura sowerbyi | Southern Asia | Drava (6): DR4, DR7, DR13, DR14, DR15, DR18 | 70 (10–207) |
Sava (5): SA13, SA14, SA17, SA2O, SA21 | 5 (1–14) | |||
Potamothrix moldaviensis * | Ponto-Caspian | Drava (1): DR13 | 5 (5–5) | |
Danube (1): DA3 | ||||
Polychaeta | Hypania invalida | Ponto-Caspian | Drava (3): DR15, DR16, DR17 | 24 (10–43) |
Danube (3): DA1, DA3, DA4 | 3 (2–4) | |||
Hirudinea | Caspiobdella fadejewi * | Ponto-Caspian | Sava (2): SA6, SA9 | 9 (5–12) |
Gastropoda | Potamopyrgus antipodarum | New Zealand | Mura (1): MU2 | 10 (10–10) |
Drava (11): DR3, DR4, D4, DR6, DR8, DR9, DR10, DR11, DR12, DR13, DR14 | 87a (4–127.762) | |||
Physella acuta | North America | Drava (2): DR13, DR14 | 8 (5–15) | |
Sava (1): SA17 | 2 (2–2) | |||
Danube (1): DA4 | 1 (1–1) | |||
Bivalvia | Corbicula fluminea | East Asia | Drava (8): DR13, DR14, DR15, DR16, DR17, DR18, DR19, DR20 | 282 (6–1084) |
Sava (16): SA5, SA7, SA8, SA9, SA10, SA11, SA12, SA13, SA14, SA15, SA16, SA17, SA18, SA19, SA20, SA21 | 54 (1–559) | |||
Danube (3): DA1, DA2, DA4 | 41 (6–91) | |||
Dreissena polymorpha | Ponto-Caspian | Drava (17): DR1, DR4, DR6, DR7, DR8, DR9, DR10, DR11, DR12, DR13, DR14, DR15, DR16, DR17, DR18, DR19, DR20 | 424 (24–2496) | |
Danube (4): DA1, DA2, DA3, DA4 | 26 (6–75) | |||
Dreissena bugensis | Ponto-Caspian | Danube (4): DA1, DA2, DA3, DA4 | 15 (2–52) | |
Sinanodonta woodiana | East Asia | Drava (1): DR18 | 3 (3–3) | |
Sava (2): SA6, SA10 | 2 (1–2) | |||
Danube (1): DA2 | 2 (2–2) | |||
Amphipoda | Chelicorophium sowinskyi | Ponto-Caspian | Drava (1): DR18 | 11 (11–11) |
Sava (14): SA8, SA9, SA10, SA11, SA12, SA13, SA14, SA15, SA16, SA17, SA18, SA19, SA20, SA21, | 338 (4–1568) | |||
Chelicorophium curvispinum | Ponto-Caspian | Drava (11): DR10, DR11, DR12, DR13, DR14, DR15, DR16, DR17, DR18, DR19, DR20 | 2607 (3–7964) | |
Sava (4): SA8, SA9, SA10, SA17 | 22 (7–50) | |||
Danube (4): DA1, DA2, DA3, DA4 | 132 (95–191) | |||
Chelicorophium robustum | Ponto-Caspian | Danube (3): DA1, DA2, DA3 | 18 (4–33) | |
Dikerogammarus bispinosus | Ponto-Caspian | Danube (1): DA2 | 4 (4–4) | |
Dikerogammarus haemobaphes | Ponto-Caspian | Sava (14): SA7, SA8, SA10, SA11, SA12, SA13, SA14, SA15, SA16, SA17, SA18, SA19, SA20, SA21 | 218 (3–626) | |
Danube (1): DA1 | 2 (2–2) | |||
Dikerogammarus villosus | Ponto-Caspian | Drava (15): DR5, DR6, DR8, DR9, DR10, DR11, DR12, DR13, DR14, DR15, DR16, DR17, DR18, DR19, DR20 | 809 (16–3307) | |
Sava (3): SA8, SA9, SA15 | 47 (23–91) | |||
Danube (4): DA1, DA2, DA3, DA4 | 128 (57–204) | |||
Echinogammarus ischnus | Ponto-Caspian | Drava (6): DR14, DR15, DR16, DR17, DR19, DR20 | 93 (3–278) | |
Danube (3): DA1, DA3, DA4 | 6 (5–7) | |||
Obesogammarus obesus | Ponto-Caspian | Danube (3): DA1, DA2, DA4 | 18 (6–36) | |
Isopoda | Jaera istri | Ponto-Caspian | Drava (9): DR10, DR11, DR12, DR14, DR15, DR16, DR17, DR18, DR19 | 394 (7–1459) |
Sava (12): SA8, SA9, SA10, SA11, SA12, SA14, SA16, SA17, SA18, SA19, SA20, SA21 | 72 (3–391) | |||
Danube (3): DA1, DA3, DA4 | 81 (2–238) | |||
Mysidacea | Limnomysis benedeni | Ponto-Caspian | Drava (2): DR19, DR20 | 9 (1–16) |
Danube (2): DA1, DA3 | 2 (1–2) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.