Open Access
Table 1
Number of all taxa, number and proportion of non-indigenous macroinvertebrate species (NIMS) in the total number of macroinvertebrate taxa recorded within each river and river section; ACI: abundance contamination index; RCI: richness contamination index (average, min and max only for sites with NIMS).
River | River section | Total number of taxa | Number and proportion of NIMS | ACI | RCI |
---|---|---|---|---|---|
Average (min-max) | Average (min-max) | ||||
All rivers | All | 236 | 21 (8.9%) | 0.41 (0.01–0.97) | 0.24 (0.05–0.64) |
Sava | Total (5B & 5C) | 144 | 10 (6.9%) | 0.31 (0.01–0.83) | 0.21 (0.08–0.31) |
Middle Sava (5B) | 75 | 1 (1.3%) | 0.04 (0.04–0.04) | 0.10 (0.10–0.10) | |
Lower Sava (5C) | 113 | 10 (8.8%) | 0.32 (0.01–0.83) | 0.21 (0.08–0.31) | |
Mura | Total (5B) | 60 | 1 (1.7%) | 0.01 (0.01–0.01) | 0.05 (0.05–0.05) |
Danube | Total (5D) | 51 | 16 (30.8%) | 0.40 (0.15–0.75) | 0.48 (0.39–0.64) |
Drava | Total (5B & 5C) | 176 | 15 (8.5%) | 0.52 (0.01–0.97) | 0.23 (0.05–0.41) |
Middle Drava (5B) −excl. reservoirs | 135 | 11 (8.1%) | 0.53 (0.01–0.92) | 0.20 (0.05–0.36) | |
Drava (5B)-reservoirs | 70 | 4 (5.7%) | 0.50 (0.16–0.97) | 0.17 (0.05–0.33) | |
Lower Drava (5C) | 66 | 11 (16.7%) | 0.53 (0.23–0.96) | 0.31 (0.23–0.41) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.