Open Access
Table 2
The checklist of molluscs collected in the studied area.
Oder River | Gliwice Canal | Kłodnica River | |||||
---|---|---|---|---|---|---|---|
I | II | III | IV | V | VI | VII | |
Ancylus fluviatilis | – | + | + | – | – | – | – |
Bithynia tentaculata | – | + | – | + | + | + | + |
Borysthenia naticina | + | – | – | – | – | – | – |
Physa acuta* | – | + | – | – | – | – | – |
Potamopyrgus antipodarum* | + | + | + | + | + | + | + |
Radix balthica | – | + | – | – | + | + | – |
Viviparus viviparus | + | + | + | – | – | – | – |
Anodonta anatina | – | – | – | – | + | – | – |
Corbicula fluminea* | + | + | + | - | + | – | – |
Dreissena polymorpha* | + | + | + | – | + | + | + |
Pisidium sp. | – | – | + | + | – | – | – |
Sphaerium sp. | + | + | – | – | – | – | – |
Unio pictorum | – | – | + | – | – | – | – |
Number of taxa | 6 | 9 | 7 | 3 | 6 | 4 | 3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.