Open Access
Table 1
Physio-chemical properties of water and type of substrates at the sampling sites.
Oder River | Gliwice Canal | Kłodnica River | |||||
---|---|---|---|---|---|---|---|
I | II | III | IV | V | VI | VII | |
Parameter | 50°44.827'N 17°51.396'E |
50°24.708'N 18°06.435'E |
50°20.187'N 18°09.124'E |
50°16.679'N 18°12.812'E |
50°21.521'N 18°09.615'E |
50°36.318'N 18°21.046'E |
50°20.257'N 18°10.861'E |
Temperature (°C) | 12.8 | 18.3 | 19.4 | 18.1 | 24.5 | 25.4 | 21.9 |
Oxygen (mg O2 dm−3) | 9.10 | 5.28 | 10.9 | 9.45 | 10.41 | 4.26 | 7.78 |
Oxygenation (%) | 85.8 | 57.8 | 92.8 | 103.3 | 128.7 | 53.2 | 91.5 |
pH | 7.8 | 7.4 | 8.1 | 7.8 | 7.9 | 7.5 | 7.8 |
Alkalinity (mg CaCO₃ dm−3) | 126 | 125 | 135 | 120 | 165 | 180 | 225 |
Salinity (PSU) | 1.2 | 1.3 | 1.1 | 2.0 | 2.5 | 2.9 | |
Conductivity (μS cm−1) | 1581 | 2370 | 2550 | 2250 | 3800 | 4630 | 5340 |
Chlorides (mg Cl− dm−3) | 333 | 490 | 468 | 481 | 1020 | 1520 | 1390 |
Sulphates (mg SO42− dm−3) | 112 | 134 | 114 | 97 | 296 | 380 | 412 |
Potassium (mg K dm−3) | 8.6 | 8.6 | 7.4 | 10.4 | 18.4 | 20 | |
Total hardness (mg CaCO₃ dm−3) | 251 | 310 | 325 | 315 | 430 | 510 | 505 |
Calcium (mg Ca dm−3) | 67 | 80 | 75 | 73 | 98 | 112 | 120 |
Magnesium (mg Mg dm−3) | 20.5 | 26.8 | 33.5 | 32.2 | 45.0 | 56.0 | 49.9 |
Nitrite Nitrogen (mg NO2−N dm−3) | 0.10 | 0.04 | 0.04 | 0.02 | 0.02 | 0.03 | |
Nitrate Nitrogen (mg NO3−N dm−3) | 2.3 | 1.6 | 3.0 | 1.7 | 0.8 | 0.4 | 2.0 |
Ammonium Nitrogen (mg NH4−N dm−3) | 0.29 | 0.54 | 0.21 | 0.37 | 0.37 | 0.36 | 0.29 |
Phosphate (mg PO43− dm−3) | 0.43 | 0.47 | 0.36 | 0.35 | 0.47 | 0.51 | 0.47 |
Iron (mg Fe dm−3) | 0.01 | 0.34 | 0.78 | 0.63 | 0.13 | 0.32 | 0.45 |
Type of substrate | Sandy and gravel | Sandy with silt | Sandy with silt | Sandy and stones with silt | Empty shells of zebra mussels | Stones with silt | Sandy and stones |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.