Open Access
Table 6
Mean error (ME) of epilimnion and hypolimnion temperatures by the three models (FL: FLake, Om: Ottosson modified, a2w: 4-parameter air2water, a2w fitted: air2water with parameters fitted to the data) at five sites with continuous measurements available.
Epilimnion temperature | Hypolimnion temperature | |||||||
---|---|---|---|---|---|---|---|---|
Water body | FL | OK | a2w | a2w fitted | FL | OK | a2w | a2w fitted |
AUL13 | −1.99 | 1.05 | 1.00 | −0.02 | −1.12 | −2.67 | – | – |
BIM13 | 0.58 | 0.42 | −1.48 | −0.00 | −0.89 | −4.03 | – | – |
LPC38 | −1.23 | 0.47 | −2.25 | −0.00 | −0.12 | −2.28 | – | – |
PAV63 | −1.26 | 0.28 | −2.38 | −0.05 | 1.09 | 0.57 | – | – |
SCR04 | 0.39 | −0.49 | −2.13 | −0.12 | 0.53 | 0.80 | – | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.