Open Access
Table 1
Mean (±SD) dry biomass (g) of plant tissues in mesocosms with different treatments after 98 days. Means with * are significantly different (p < 0.05).
Control | Nutrient treatment | |
---|---|---|
H. verticillata | ||
Roots | 0.30 ± 0.17 | 1.17 ± 0.15* |
Shoots | 2.90 ± 1.85 | 22.00 ± 5.02* |
Whole plants | 3.20 ± 2.01 | 23.17 ± 5.14* |
V. natans | ||
Roots | 1.03 ± 0.60 | 1.27 ± 0.15 |
Shoots | 1.13 ± 0.65 | 2.43 ± 0.31* |
Whole plants | 2.17 ± 1.25 | 3.70 ± 0.46 |
H. verticillata: V. natans | 1.579 ± 0.772 | 6.445 ± 2.302* |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.