Open Access
Table 3
For P. semilunaris (all individuals combined) from three lakes in the Marmara region, number of specimens (n), mean total length (TL) in mm at capture, mean back-calculated lengths at age, standard error (SE), and mean annual growth increments using the scale radius to TL regression equation.
Back-calculated body lengths at age | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Lakes | TL at capture | Age 1 | Age 2 | Age 3 | Age 4 | Age 5 | |||||||
|
|
|
|
|
|
||||||||
n | TL | SE | TL | SE | TL | SE | TL | SE | TL | SE | TL | SE | |
İznik | |||||||||||||
2015 | 14 | 34.10 | 0.18 | 33.68 | 0.07 | ||||||||
2014 | 20 | 47.00 | 0.17 | 33.53 | 0.07 | 43.68 | 0.08 | ||||||
2013 | 11 | 50.10 | 0.24 | 30.80 | 0.12 | 41.25 | 0.17 | 50.09 | 0.24 | ||||
2012 | 8 | 61.30 | 0.20 | 31.50 | 0.14 | 42.28 | 0.21 | 51.94 | 0.22 | 61.25 | 0.20 | ||
Mean back-calculated TL at age | 32.37 | 42.40 | 51.01 | 61.25 | |||||||||
Mean TL increment (mm) | 10.03 | 8.61 | 10.24 | ||||||||||
Uluabat | |||||||||||||
2015 | 10 | 31.40 | 0.13 | 27.78 | 0.86 | ||||||||
2014 | 16 | 37.20 | 0.13 | 27.97 | 0.06 | 31.06 | 0.24 | ||||||
2013 | 21 | 46.70 | 0.12 | 29.17 | 0.07 | 38.99 | 0.10 | 46.71 | 0.12 | ||||
2012 | 7 | 52.70 | 0.17 | 27.44 | 0.06 | 35.85 | 0.08 | 45.21 | 0.12 | 52.71 | 0.17 | ||
Mean back-calculated TL at age | 28.09 | 0.37 | 35.30 | 2.30 | 45.96 | 0.75 | 52.71 | – | |||||
Mean TL increment (mm) | 7.21 | 10.66 | 6.75 | ||||||||||
Sapanca | |||||||||||||
2015 | 15 | 26.92 | 0.19 | 25.60 | 0.11 | ||||||||
2014 | 42 | 37.19 | 0.11 | 27.18 | 0.04 | 34.67 | 0.07 | ||||||
2013 | 74 | 43.51 | 0.08 | 27.38 | 0.04 | 35.13 | 0.05 | 41.64 | 0.07 | ||||
2012 | 22 | 55.13 | 0.17 | 29.32 | 0.05 | 37.49 | 0.07 | 46.43 | 0.09 | 54.72 | 0.12 | ||
2011 | 12 | 59.91 | 0.1x7 | 27.28 | 0.12 | 32.65 | 0.18 | 39.99 | 0.24 | 47.78 | 0.27 | 54.99 | 0.25 |
Mean back-calculated TL at age | 27.35 | 0.59 | 34.99 | 0.99 | 42.69 | 1.92 | 51.25 | 3.47 | 54.99 | – | |||
Mean TL increment (mm) | 7.64 | 7.70 | 8.56 | 3.74 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.