Open Access
Review
Table 1
Moth genera with representants associated with various amphibious and marsh plants.
Family/genus | Plant genera | References |
---|---|---|
Coleophoridae: Coleophora | Juncus, Polygonum | Harms and Grodowitz (2009); Sterling and Parsons (2012) |
Cosmopterigidae: Cosmoptrix, Limnaecia | Phragmites, Typha | Harms and Grodowitz (2009); Sterling and Parsons (2012) |
Cossidae: Phragmatecia | Phragmites | Carter and Hargreaves (1994) |
Crambidae (Crambinae): Acigona, Calamotropha, Chilo, Occidentalia,Thopeutis | Eleocharis, Juncus, Schoenoplectus, Scirpus, Typha | Slamka (1997); Harms and Grodowitz (2009); Sterling and Parsons (2012) |
Crambidae (Schoenobiinae): Donacaula, Schoenobius, Scirpophaga | Carex, Glyceria, Phragmites, Scirpus | Slamka (1997); Vallenduuk and Cuppen (2004) |
Elachistidae: Elachista | Phragmites | Sterling and Parsons (2012) |
Erebidae (Arctiinae): Estigmene | Polygonum | Harms and Grodowitz (2009) |
Erebidae (Herminiinae): Palthis | Polygonum | Harms and Grodowitz (2009) |
Erebidae (Hypenodinae): Hypenodes | Carex, Juncus, Sparganium | Nowacki (1998) |
Erebidae (Lymantriinae): Laelia | Cladium, Phragmites, Sparganium | Carter and Hargreaves (1994) |
Gelehiidae: Aristotelia, Brachmia Chionodes | Phragmites, Polygonum | Harms and Grodowitz (2009) |
Glyphipterigidae: Glyphipterix | Juncus | Sterling and Parsons (2012) |
Nepticulidae: Stigmella | – | Lange (1956) |
Noctuidae: Acronicta, Apamea, Archanara, Argyrogramma, Bellura, Capsula, Celaena, Cerapteryx, Chilodes, Coenobia, Homophoberia, Neoerastria, Nonagria, Oligia, Plusia, Rhizedra, Sedina, Simyra, Spodoptera | Carex, Eichhornia, Glyceria, Juncus, Nelumbo, Nuphar, Nymphaea, Phragmites, Pistia, Polygonum, Pontederia, Sagittaria, Scirpus, Sparganium, Typha, Zizania | McGaha (1954); Carter and Hargreaves (1994); Nowacki (1998); Wheeler and Halpern (1999); Center and Hill (2002); Harms and Grodowitz (2009) |
Pyralidae: Dicymolomia, Sylepta | Polygonum, Typha | Harms and Grodowitz (2009) |
Sphingidae: Eumorpha | Ludwigia | Harms and Grodowitz (2009), Lange (1956); Lange (1971); Ward (1992) |
Tineidae | – | Lange (1956); Lange (1971); Ward (1992) |
Tortricidae: Argyrotaenia, Bactra, Choristoneura, Platynota, Sparganothis | Juncus, Polygonum, Schoenoplectus, Scirpus, Typha | Harms and Grodowitz (2009); Sterling and Parsons (2012) |
Yponomeutidae: Orthotaelia | Schoenoplectus, Sparganium, Typha |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.