Open Access
Table 1
Fish species caught at different locations (upstream; sites S1–S3; downstream; sites S4–S6) in the Barnoi River during the study period.
Fish species | 2006 | 2016 | Conservation | |||
---|---|---|---|---|---|---|
Upstream | Downstream | Upstream | Downstream | BDa | Globalb | |
Belonidae | ||||||
Xenentodon cancila | 296 | 300 | 204 | 143 | LC | LC |
Clupeidae | ||||||
Gudusia chapra | 403 | 437 | 456 | 252 | VU | LC |
Corica soborna | 275 | 201 | 138 | 26 | LC | LC |
Engraulidae | ||||||
Setipinna phasa | 281 | 241 | 137 | 30 | LC | LC |
Cyprinidae | ||||||
Amblypharyngodon mola | 1145 | 1279 | 1371 | 779 | LC | LC |
Aspidoparia morar | 199 | 224 | 88 | 3 | VU | LC |
Cirrhinus mrigala | 109 | 131 | 54 | 4 | NT | LC |
Cirrhinus reba | 170 | 187 | 147 | 46 | NT | LC |
Esomus danricus | 391 | 401 | 318 | 43 | LC | LC |
Labeo bata | 276 | 264 | 193 | 21 | LC | LC |
Labeo rohita | 177 | 187 | 121 | 4 | LC | LC |
Puntius chola | 502 | 494 | 588 | 152 | LC | LC |
Puntius sophore | 2118 | 2136 | 2248 | 1111 | LC | LC |
Puntius ticto | 239 | 267 | 152 | 56 | VU | LC |
Salmostoma phulo | 719 | 796 | 812 | 445 | NT | LC |
Cobitidae | ||||||
Botia dario | 287 | 225 | 218 | 42 | EN | LC |
Botia lohachata | 80 | 64 | 47 | 30 | EN | NE |
Lepidocephalichthys | LC | LC | ||||
guntea | 567 | 513 | 515 | 389 | ||
Bagridae | ||||||
Mystus cavasius | 435 | 444 | 413 | 282 | NT | LC |
Mystus tengara | 1057 | 1046 | 1018 | 772 | LC | LC |
Mystus vittatus | 283 | 282 | 179 | 57 | LC | LC |
Rita rita | 269 | 268 | 239 | 48 | EN | LC |
Sperata seenghala | 238 | 235 | 75 | 20 | VU | LC |
Chacidae | ||||||
Chaca chaca | 21 | 9 | 0 | 0 | EN | LC |
Schilbeidae | ||||||
Ailia coila | 553 | 643 | 544 | 111 | LC | NT |
Clupisoma garua | 345 | 329 | 210 | 19 | EN | LC |
Eutropiichthys vacha | 322 | 327 | 215 | 7 | LC | LC |
Pachypterus atherinoides | 438 | 404 | 276 | 102 | LC | NE |
Siluridae | ||||||
Ompok bimaculatus | 170 | 158 | 131 | 5 | EN | NT |
Wallago attu | 71 | 59 | 24 | 3 | VU | NT |
Sisoridae | ||||||
Gagata cenia | 410 | 441 | 512 | 91 | LC | LC |
Sisor rabdophorus | 8 | 4 | 0 | 0 | CR | LC |
Ambassidae | ||||||
Chanda nama | 1053 | 977 | 1377 | 1104 | LC | LC |
Parambassis lala | 92 | 79 | 90 | 129 | LC | NT |
Parambassis ranga | 1094 | 1009 | 1189 | 949 | LC | LC |
Anabantidae | ||||||
Anabas testudineus | 191 | 214 | 103 | 73 | LC | DD |
Channidae | ||||||
Channa punctata | 197 | 209 | 92 | 59 | LC | LC |
Channa striata | 56 | 83 | 12 | 2 | LC | LC |
Gobiidae | ||||||
Glossogobius giuris | 836 | 876 | 872 | 329 | LC | LC |
Nandidae | ||||||
Nandus nandus | 74 | 52 | 0 | 0 | NT | LC |
Osphronemidae | ||||||
Trichogaster fasciata | 499 | 541 | 440 | 560 | LC | LC |
Trichogaster lalius | 126 | 147 | 91 | 205 | LC | LC |
Sciaenidae | ||||||
Otolithoides pama | 66 | 62 | 43 | 0 | LC | NE |
Mastacembelidae | ||||||
Macrognathus aculeatus | 109 | 100 | 30 | 2 | NT | NE |
Macrognathus pancalus | 347 | 353 | 262 | 116 | LC | LC |
Mastacembelus armatus | 282 | 270 | 206 | 58 | EN | LC |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.