Open Access
Table 2
Climatch scores for globally validated introductions, and for areas with probability of sailfin molly Poecilia latipinna establishment worldwide, European and peri-Mediterranean scale. Scores of ≥7.0 (marked in grey) are interpreted as indicating no environmental barrier to survival.
Climatch Score | Global introductions | Worldwide | European continent | Mediterranean region |
---|---|---|---|---|
0 | 8 | 9386 | 1106 | 2 |
1 | 1 | 372 | 114 | 9 |
2 | 0 | 381 | 128 | 5 |
3 | 0 | 437 | 141 | 9 |
4 | 4 | 550 | 89 | 7 |
5 | 2 | 870 | 64 | 28 |
6 | 22 | 1730 | 32 | 40 |
7 | 34 | 1875 | 28 | 69 |
8 | 18 | 2308 | 43 | 57 |
9 | 10 | 1091 | 8 | 14 |
10 | 1 | 0 | 0 | 0 |
Total | 100 | 19,000 | 1,753 | 240 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.