Open Access
Review
Table 5
Toxkit microbiotests for freshwater and freshwater sediments.
Test | Test species | Hatching/Incubation conditions | Testing conditions | Culturing and dilution medium |
---|---|---|---|---|
Toxi-Screening kit | Freeze-dried luminescent bacteria Aliivibrio fischeri | – | At ambient temperature within the range 15 °C–25 °C | Control water |
Chronic protoxkit F | Ciliate Tetrahymena thermophila | – | In darkness at 30 °C | Protoxit medium |
Acute rotoxkit F | Rotifer Brachionus calyciflorus | At 25 °C, under continuous illumination (light source of min. 3000–4000 lux), 16–18 h | At 25 °C in darkness, for 24 h | Moderately hard synthetic water, US EPA formula |
Short-chronic rotoxkit F | Rotifer Brachionus calyciflorus | At 25 °C, under continuous illumination (light source of min. 3000–4000 lux), 16–18 h | At 25 °C in darkness, for 24 h | Moderately hard synthetic water, US EPA formula |
Daph toxkit F magna | Cladoceran crustacean Daphnia magna | At 20–22 °C under continuous illumination of min. 6000 lux, 72 h | At 20°C, in darkness | ISO medium, formula according to ISO 6341 |
Thamno toxkit F | Anostracan crustacean Thamnocephalus platyurus | At 25 °C, under continuous illumination (light source of min. 3000–4000 lux), 20–22 h | At 25 °C in darkness, for 24 h | Moderately hard synthetic water, US EPA formula |
Ostracod toxkit F | Benthic ostracod crustacean Heterocypris incongruens | At 25 °C, under continuous illumination (light source of min. 3000–4000 lux), 52 h | At 25 °C, in darkness, for 6 days | Moderately hard synthetic water, US EPA formula |
Ceriodaphtoxkit | Cladoceran crustacean Ceriodaphnia dubia | At 25 °C, under continuous illumination of min. 6000 lux, about 80 h | At 25 °C, in darkness, for 24 h | Moderately hard synthetic water, US EPA formula |
Rapid toxkit | Anostracan crustacean Thamnocephalus platyurus | At 25 °C, under continuous illumination (light source of min. 3000–4000 lux), for 30 h (minimum) to 45 h (maximum) | For 15 to 30 min at 25 °C in darkness | Moderately hard synthetic water, US EPA formula |
Algal toxkit F | Green micro-algae Pseudokirchneriella subcapitata (formerly known as Selenastrum capricornutum and Raphidocelis subcapitata) | – | 23 °C + 2 °C with constant uniform illumination from cool white fluorescent lamps: 10 000 lux for sideway illumination of the holding tray or 3000–4000 lux for bottom illumination | Algal culturing medium with deionized water, according to the formula of the OECD guideline 201 and the ISO/DIS guideline 8692 |
Spirodela duckweed toxkit | Macrophyte Spirodela polyrhiza | At 25 °C with continuous “top” illumination (at least 6000 lux at the surface of the petri dish) | At 25 °C with continuous illumination of 6000 lux (at the top of the multiwell), 3 days (72 h + 1 h) | The growth medium is the “Steinberg medium” prescribed by ISO for Lemna toxicity tests (ISO 20079) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.