Open Access
Review
Table 3
Synthetic water formulations.
Macro nutrients | Standard freshwater prepared with deionized water (according to US EPA, 1994) moderately hard water | Standard freshwater prepared with deionized or distilled water (ISO medium according to ISO 6341) | Medium M4 and M7 (according to OECD, 2004, 2011b) |
---|---|---|---|
Concentration, mg/L | |||
NaHCO3 | 96 | 67.75 | 64.8 |
CaCl2.2H2O | 120 | 294 | 293.8 |
MgSO4.7H2O | 123 | 123.25 | 123.3 |
KCl | 4 | 5.75 | 5.8 |
NaSiO3.9H2O | – | – | 10.0 |
NaNO3 | – | – | 0.274 |
KH2PO4 | – | – | 0.143 |
K2HPO4 | – | – | 0.184 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.