Open Access
Review
Table 1
Test species for freshwater toxicity tests.
ISO | OECD | ASTM |
---|---|---|
Vertebrates: amphibians, fishes | ||
Danio rerio (formerly known as Brachydanio rerio) Hamilton-Buchanan (Teleostei, Cyprinidae) | Oncorhynchus mykiss; Pimephales promelas; Danio rerio (formerly known as Brachydanio rerio); Oryzias latipes | Morone saxatilis; Salmon, Trout, and Char; Northern pike; Fathead minnow; White sucker; Channel catfish; Bluegill; Gulf toadfish; Sheepshead minnow; Silversides |
ISO 7346-1(2,3):1996; ISO 12890:1999; ISO 15088:2007 | OECD 210; OECD 212 (+C. carpio); OECD 215 (- P. promelas) | E1241-05(2013); E1768-95(2013); E 1711–95 (2008) |
Fishes, macroinvertebrates and amphibians | ||
E 729–96 (2007) | ||
Invertebrates: rotifers, worms, mollusks, crustaceans, insects | ||
Cladoceran crustaceans | Daphnia magna Straus | Daphnia magna Straus |
Daphnia magna Straus | ||
Ceriodaphnia dubia | E1241-05 (2013) | |
ISO 6341:2012 | OECD 202; 211 | E1295-01 (2013) |
ISO 10706:2000 | E1193-97 (2012) | |
Ceriodaphnia dubia | Ceriodaphnia dubia | |
ISO 20665:2008 | E1768-95(2013) | |
Rotifer Brachionus calyciflorus | Rotifer Brachionus calyciflorus | |
ISO 20666:2008 | E1440-91(2012) | |
Anostracan crustacean | Sediment-dwelling larvae of dipteran Chironomus sp.: C. riparius; C. tentans; C. yoshimatsui | Two test organisms, amphipod crustacean Hyalella azteca and midge Chironomus dilutes (formerly known as C. tentans; Shobanov et al., 1999) |
Thamnocephalus platyurus | ||
ISO 14380:2011 | OECD 219 | E1706-05(2010) |
Ostracod crustacean Heterocypris incongruens | Benthic invertebrates (e.g. Diporeia spp. and Lumbriculus variegates) | |
ISO 14371:2012 | E1688-10 | |
Nematode Caenorhabditis elegans | Bivalve freshwater mollusks belonging to the family Unionidae or Margaritiferidae | |
ISO 10872:2010 | E2455-06(2013) | |
Plants: algae, higher plants | ||
Pseudokirchneriella subcapitata (formerly known as Selenastrum capricornutum and Raphidocelis subcapitata); Scenedesmus subspicatus Chodat. | Pseudokirchneriella subcapitata (formerly known as Selenastrum capricornutum and Raphidocelis subcapitata); Desmodesmus subspicatus; Navicula pelliculosa; anabaena flos-aquae Synechococcus leopoliensis | Pseudokirchneriella subcapitata (formerly known as Selenastrum capricornutum and Raphidocelis subcapitata) |
ISO 8692:2012 | OECD 201 | D3978-04(2012) |
Lemna minor | Plants of the genus Lemna (duckweed): L. gibba; L. minor; L. aequinoctialis; L. major; L. paucicostata; L. perpusilla; L. trisulca; L. valdiviana | Lemna gibba G3 |
ISO 20079:2005 | OECD 221 | E1415-91(2012) |
Myriophyllum aquaticum | Certain species of freshwater and saltwater microalgae | |
ISO 16191:2013 | E1218-04(2012) | |
Spirodela polyrhiza | Macrophytes | |
ISO 20227: 2017 | E1841-04(2012) | |
Bacteria | ||
Pseudomonas putida | A multi-trophic level freshwater community | |
ISO 10712:1995 | E1366-11 | |
Aliivibrio fischeri | ||
ISO 11348-1:2007 | ||
Salmonella typhimurium (TA 100 and TA 98; TA1535/pSK1002) | ||
ISO 11350:2012 | ||
ISO 11350:2012 | ||
ISO 16240:2005 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.