Open Access
Table 2
Abundance (N, individuals m−2) and % of mayfly taxa in various microhabitats of the two studied catchments: PL − Plitvice Lakes catchment, CR − Cetina River catchment; indet. − undetermined individuals due to very juvenile stage.
Taxa | PL Cobbles | CR Boulders | PL Angiosperms | CR Angiosperms | PL Mosses | CR Mosses | PL Sand | CR Sand | PL Silt + leaf litter | CR Silt | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Baetidae indet. | 784 | 12.5 | 278 | 1.8 | 1479 | 38.8 | 667 | 8.5 | 2448 | 13 | 518 | 3 | 571 | 13.2 | 440 | 7.7 | 37.3 | 2.9 | 0 | 0 |
Baetis sp. indet. | 144 | 2.3 | 1686 | 11 | 699 | 18.3 | 1583 | 20.1 | 3834 | 20.4 | 4168 | 23.9 | 45.6 | 1.1 | 770 | 13.5 | 0 | 0 | 10 | 0.7 |
Alainites muticus (Linnaeus, 1758) | 0 | 0 | 0 | 0 | 26.7 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 19.2 | 0.4 | 0 | 0 | 2.7 | 0.2 | 0 | 0 |
Baetis liebenauae Keffermüller, 1974 | 0 | 0 | 1.25 | 0.01 | 0 | 0 | 257 | 3.3 | 0 | 0 | 10 | 0.1 | 0 | 0 | 17.5 | 0.3 | 0 | 0 | 50 | 3.6 |
Baetis lutheri Müller-Liebenau, 1967 | 0 | 0 | 280 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1920 | 11 | 0 | 0 | 7.5 | 0.1 | 0 | 0 | 0 | 0 |
Baetis melanonyx (Pictet, 1843) | 0 | 0 | 5744 | 37.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2195 | 12.6 | 0 | 0 | 338 | 5.9 | 0 | 0 | 0 | 0 |
Baetis cf. nubecularis Eaton, 1898 | 134 | 2.1 | 0 | 0 | 80 | 2.1 | 0 | 0 | 3650 | 19.4 | 0 | 0 | 51.2 | 1.2 | 0 | 0 | 2.7 | 0.2 | 0 | 0 |
Baetis rhodani (Pictet, 1843) | 768 | 12.3 | 2836 | 18.5 | 752 | 19.7 | 1593 | 20.3 | 1512 | 8 | 2255 | 12.9 | 392 | 9 | 1620 | 28.5 | 8 | 0.6 | 10 | 0.7 |
Nigrobaetis niger (Linnaeus, 1761) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 0.1 | 0 | 0 | 0 | 0 |
Centroptilum luteolum (Müller, 1776) | 72 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0.3 | 65 | 0.4 | 1053 | 24.3 | 18.8 | 0.3 | 371 | 29.1 | 5 | 0.4 |
Procloeon bifidum (Bengtsson, 1912) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0.01 | 0 | 0 | 5 | 0.1 | 0 | 0 | 0 | 0 |
Procloeon pennulatum Eaton, 1870 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 0.2 | 0 | 0 |
Caenis sp. indet. | 2 | 0.03 | 3.8 | 0.02 | 5.3 | 0.1 | 0 | 0 | 0 | 0 | 1115 | 6.4 | 0 | 0 | 1.3 | 0.02 | 2.7 | 0.2 | 0 | 0 |
Caenis beskidensis Sowa, 1973 | 0 | 0 | 46.9 | 0.3 | 0 | 0 | 6.7 | 0.1 | 0 | 0 | 158 | 0.9 | 0 | 0 | 22.5 | 0.4 | 0 | 0 | 45 | 3.3 |
Caenis horaria Linnaeus, 1758 | 2 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 0.5 | 0 | 0 | 38.4 | 0.9 | 0 | 0 | 10.7 | 0.8 | 0 | 0 |
Caenis macrura Stephens, 1835 | 0 | 0 | 262.5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1606 | 9.2 | 0 | 0 | 545 | 9.6 | 0 | 0 | 190 | 13.8 |
Heptageniidae indet. | 378 | 6 | 380 | 2.5 | 32 | 0.8 | 6.7 | 0.1 | 39.7 | 0.2 | 2.5 | 0.01 | 0 | 0 | 13.8 | 0.2 | 5.3 | 0.4 | 0 | 0 |
Ecdyonurus sp. indet. | 0 | 0 | 144 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.1 | 0 | 0 | 96.3 | 1.7 | 0 | 0 | 0 | 0 |
Ecdyonurus insignis (Eaton, 1870) | 0 | 0 | 6.3 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ecdyonurus macani Thomas & Sowa, 1970 | 0 | 0 | 120 | 0.8 | 0 | 0 | 23.3 | 0.3 | 0 | 0 | 30 | 0.2 | 0 | 0 | 18.8 | 0.3 | 0 | 0 | 0 | 0 |
Ecdyonurus submontanus Landa, 1969 | 60 | 1 | 0 | 0 | 107 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ecdyonurus venosus (Fabricius, 1775) | 0 | 0 | 58.8 | 0.4 | 0 | 0 | 3.3 | 0.04 | 0 | 0 | 8 | 0.05 | 0 | 0 | 10 | 0.2 | 0 | 0 | 0 | 0 |
Epeorus assimilis Eaton, 1885 | 0 | 0 | 66.3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhithrogena braaschi Jacob, 1974 | 3558 | 56.8 | 1935 | 12.7 | 278 | 7.3 | 283 | 3.6 | 141 | 0.8 | 485 | 2.8 | 653 | 15.1 | 556 | 9.8 | 0 | 0 | 30 | 2.2 |
Ephemera sp. indet. | 0 | 0 | 37.5 | 0.3 | 0 | 0 | 13.3 | 0.2 | 0 | 0 | 333 | 1.9 | 0 | 0 | 62.5 | 1.1 | 0 | 0 | 0 | 0 |
Ephemera danica Müller, 1764 | 270 | 4.3 | 5 | 0.03 | 16 | 0.4 | 0 | 0 | 0 | 0 | 105 | 0.6 | 1087 | 25.1 | 253 | 4.4 | 616 | 48.3 | 0 | 0 |
Ephemera lineata Eaton, 1870 | 0 | 0 | 91.3 | 0.6 | 0 | 0 | 56.7 | 0.7 | 0 | 0 | 348 | 2 | 0 | 0 | 145 | 2.6 | 0 | 0 | 130 | 9.4 |
Ephemerellidae indet. | 6 | 0.1 | 226 | 1.5 | 0 | 0 | 1130 | 14.4 | 39.7 | 0.2 | 558 | 3.2 | 0 | 0 | 203 | 3.6 | 0 | 0 | 0 | 0 |
Ephemerella mucronata (Bengtsson, 1909) | 0 | 0 | 151 | 1 | 0 | 0 | 250 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0.04 | 0 | 0 | 0 | 0 |
Serratella ignita (Poda, 1761) | 44 | 0.7 | 705 | 4.6 | 37.3 | 1 | 1770 | 22.5 | 6369 | 33.8 | 1064 | 6.1 | 195 | 4.5 | 320 | 5.6 | 21.3 | 1.7 | 910 | 65.9 |
Torleya major (Klapalek, 1905) | 34.4 | 0.6 | 61.3 | 0.4 | 0 | 0 | 0 | 0 | 68 | 0.4 | 398 | 2.3 | 0 | 0 | 50 | 0.9 | 0 | 0 | 0 | 0 |
Leptophlebiidae indet. | 0 | 0 | 0 | 0 | 21.3 | 0.6 | 0 | 0 | 293 | 1.6 | 0 | 0 | 125 | 2.9 | 0 | 0 | 50.7 | 4 | 0 | 0 |
Habrophlebia lauta McLachlan, 1884 | 0 | 0 | 0 | 0 | 74.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 76.8 | 1.8 | 0 | 0 | 40 | 3.1 | 0 | 0 |
Paraleptophlebia submarginata (Stephens,1835) | 12 | 0.2 | 173 | 1.1 | 176 | 4.6 | 213 | 2.7 | 284 | 1.5 | 100 | 0.6 | 12.8 | 0.3 | 173 | 3 | 77.3 | 6.1 | 0 | 0 |
Siphlonurus croaticus Ulmer, 1920 | 0 | 0 | 0 | 0 | 32 | 0.8 | 3.3 | 0.04 | 0 | 0 | 0 | 0 | 16 | 0.4 | 1.3 | 0.02 | 26.7 | 2.1 | 0 | 0 |
Total (number of individuals m−2) | 6269 | 15299 | 3816 | 7860 | 18832 | 17466 | 4335 | 5693 | 1275 | 1380 | ||||||||||
Number of mayfly species | 10 | 17 | 11 | 11 | 8 | 16 | 11 | 19 | 11 | 8 | ||||||||||
Number of mayfly taxa | 15 | 24 | 15 | 16 | 13 | 23 | 14 | 26 | 15 | 9 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.