Open Access
Table 1
Study sites and dominant microhabitats sampled in the Plitvice Lakes and Cetina River catchments.
Plitvice Lakes catchment | Cetina River catchment | ||
---|---|---|---|
Study site | Microhabitats | Study site | Microhabitats |
Bijela Rijeka River spring (BS) | cobbles, angiosperms, mosses, sand | Cetina River spring (CRS) | boulders, angiosperms, sand, silt |
Bijela Rijeka River upper reaches (BUR) | cobbles, angiosperms, mosses | Cetina River upper reaches − Preočki Most (PM) | boulders, angiosperms, sand |
Crna Rijeka River spring (CS) | cobbles, mosses, sand | Cetina River upper reaches − Crveni Most (CM) | boulders, angiosperms, sand |
Crna Rijeka River middle reaches (CMR) | cobbles, mosses, silt mixed with leaf litter | Cetina River middle reaches − Obrovac Sinjski (OS) | boulders, angiosperms, sand |
Crna Rijeka River lower reaches (CLR) | cobbles, angiosperms, silt mixed with leaf litter | Cetina River middle reaches − Trilj 1 (TR1) | silt |
Tufa barrier Kozjak-Milanovac (KM) | cobbles, mosses, silt mixed with leaf litter | Cetina River middle reaches − Trilj 2 (TR2) | silt |
Tufa barrier Labudovac (LB) | mosses, sand, silt mixed with leaf litter | Cetina River lower reaches − Čikotina Lađa (CL) | boulders, mosses, sand |
Tufa barrier Novakovića Brod (NOB) | cobbles, mosses, silt mixed with leaf litter | Cetina River lower reaches − Radmanove Mlinice (RM) | boulders, mosses, sand |
Korana River (KR) | cobbles, mosses, sand | Ruda River spring (RRS) | boulders, mosses, sand |
Plitvica Stream (PS) | cobbles, sand, silt mixed with leaf litter | Ruda River upper reaches (RUR) | boulders, mosses, sand |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.