Open Access
Table A.1
The list of observed species.
Helophytes | Hydrophytes | Excluded species |
---|---|---|
*Butomus umbellatus L. | *Batrachium aquatile (L.) Dumort | Agrostis stolonifera L. |
Acorus calamus L. | Batrachium circinatum (Sibth.) Spach | Amblystegium riparium (Hedw.) B. S. G. |
Alisma lanceolatum With. | Batrachium sp. | Arrhenatherum elatius (L.) P. Beauv. ex J. Presl et C. Presl |
Alisma plantago-aquatica L. | Batrachium trichophyllum (Chaix) Bosch | Bidens frondosa L. |
Bolboschoenus sp. juv. | *Callitriche cophocarpa Sendtn. | Brachythecium velutinum (Hedw.) B. S. G. |
Carex acuta L. | *Callitriche palustris L. | Galium palustre L. |
Carex elata All. | Ceratophyllum demersum L. | Hygrohypnum luridum (Hedw.) Jenn. |
Carex pseudocyperus L. | *Ceratophyllum submersum L. | Lysimachia nummularia L. |
Carex riparia Curtis | Elodea canadensis Michx. | Lythrum salicaria L. |
Carex rostrata Stokes ex With. | Elodea nuttalii (Planch.) H. St. John | Myosotis palustris Hill. |
Eleocharis acicularis (L.) Roem. et Schult. | *Hottonia palustris L. | Salix sp. juv |
Eleocharis palustris (L.) Roem. et Schult. | Hydrocharis morsus-ranae L. | Sium latifolium L. |
Equisetum fluviatile L. | *Chara foetida A. Braun | Solanum dulcamara L. |
Glyceria declinata Bréb. | *Chara fragilis Desv. | Stellaria palustris Retz. |
Glyceria maxima (Hartm.) Holmb. | Lemna minor L. | Warnstorfia exannulata (B. S. G.) Loeske |
Iris pseudacorus L. | Lemna trisulca L. | |
Juncus articulatus L. | Myriophyllum spicatum L. | |
Persicaria amphibia (L.) Delarbre | *Myriophyllum verticillatum L. | |
Persicaria hydropiper (L.) Delarbre | *Najas marina L. | |
Phalaroides arundinacea (L.) Rauschert | *Nuphar lutea (L.) Sm. | |
Phellandrium aquaticum L. | *Nymphaea alba L. | |
Phragmites australis (Cav.) Trin. | Nymphaea cult. | |
Rorippa amphibia (L.) Besser | *Potamogeton berchtoldii Fieber | |
Sparganium emersum Rehmann | Potamogeton crispus L. | |
Sparganium erectum L. | Potamogeton natans L. | |
Typha angustifolia L. | *Potamogeton nodosus Poir. | |
Typha latifolia L. | Potamogeton pectinatus L. | |
Potamogeton pusillus L. | ||
Riccia fluitans L. emend. Lorb. | ||
Spirodela polyrhiza (L.) Schleid. | ||
*Trapa natans L. | ||
*Utricularia australis R. Br. | ||
Zannichelia pallustris L. |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.