Open Access
Table 5
The areas of particular macrophyte communities (m2) in Raczyńskie Lake in 2015.
Community | Area (m2) |
---|---|
Phragmitetum communis | 53 550 |
Typhetum angustifoliae | 17 324 |
Nupharo-Nymphaeetum albae | 10 314 |
Typhetum latifoliae | 339 |
Acoretum calami | 105 |
Caricetum ripariae | 85 |
Sparganietum erecti | 49 |
Scirpetum lacustris | 36 |
Eleocharitetum palustris | 35 |
Thelypteridi-Phragmitetum | 26 |
Ceratophylletum demersi | 22 |
Caricetum acutiformis | 10 |
Glycerietum maximae | 8 |
Caricetum paniculatae | 6 |
Iridetum pseudacori | 1 |
Sum | 81 910 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.