Table 4
Results of the ANOVA on the effect of stocking season, lake area (S = Siófok, Sz = Szemes and K = Keszthely basin) and method (shore vs. offshore release) on log10(x + 1) transformed shore line length data covered by the first 50, 75 and 90% of pikeperch recaptures according to their distance from the release site in Lake Balaton, Hungary. Results of the Tukey HDS post hoc tests are reported for significant single factor effects (at P < 0.05) in total shore line. Note that the effect of fish size could not be tested due to limited sample sizes.
d.f. | Southern shore line | Northern shore line | Total shore line | Tukey HDS | ||||
---|---|---|---|---|---|---|---|---|
F | P | F | P | F | P | |||
50% of recaptures | ||||||||
Season | 1 | 1.4 | 0.281 | 0.0 | 0.834 | 0.3 | 0.599 | |
Area | 2 | 10.6 | 0.007 | 44.9 | <0.001 | 34.8 | <0.001 | S, Sz > K |
Method | 1 | 3.1 | 0.123 | 0.0 | 0.960 | 1.2 | 0.307 | |
Error | 7 | |||||||
75% of recaptures | ||||||||
Season | 1 | 0.0 | 0.949 | 4.4 | 0.075 | 1.5 | 0.257 | |
Area | 2 | 1.7 | 0.246 | 17.9 | 0.002 | 11.6 | 0.006 | S > K |
Method | 1 | 0.1 | 0.824 | 2.2 | 0.178 | 0.7 | 0.431 | |
Error | 7 | |||||||
90% of recaptures | ||||||||
Season | 1 | 3.4 | 0.108 | 0.1 | 0.802 | 1.0 | 0.346 | |
Area | 2 | 0.2 | 0.844 | 0.5 | 0.653 | 0.9 | 0.440 | |
Method | 1 | 3.3 | 0.110 | 1.9 | 0.212 | 0.0 | 0.882 | |
Error | 7 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.