Table 3

Results of the factorial design ANOVA and Tukey HSD post hoc test (at P < 0.05) on the effect of stocking season, lake area (S = Siófok, Sz = Szemes and K = Keszthely basin), method (shore vs. offshore release) and fish size groups (M1 to M5 represent increasing fish mass) on arcsin square root transformed 1460 days recapture rate by anglers (%), and log10(x + 1) transformed days spent in lake and distance travelled between release and recapture sites of tagged pikeperch in Lake Balaton. Since size of stocked fish varied between seasons, thus when full model indicated seasonal variability, main effect of season was also tested for each size group separately.

  Recapture rate Tukey HSD Days in lake Tukey HSD Distance travelled Tukey HSD



  d.f. F P   d.f. F P   d.f. F P  
Season 1 12.9 0.001 Autumn>Spring 1 20.4 <0.001 Autumn > Spring 1 3.0 0.084  
Area 2 24.8 <0.001 K > Sz > S 2 1.9 0.155   2 31.9 <0.001 S, Sz > K
Method 1 4.6 0.041 Shore>Offshore 1 0.0 0.925   1 0.1 0.716  
Fish size 4 31.9 <0.001 M5 > M4 > M3 > M2 > M1 4 4.3 0.002 M1, M2 > M4, M5 4 3.2 0.014 M5, M4, M3 > M1
Season × area 2 4.9 0.014   2 2.2 0.115   2 0.3 0.730  
Season × method 1 0.9 0.343   1 0.7 0.392   1 0.1 0.766  
Area × method 2 6.4 0.005   2 0.3 0.759   2 0.2 0.860  
Season × fish size 4 1.9 0.144   4 0.1 0.977   4 0.7 0.595  
Area × fish size 8 1.0 0.478   8 1.0 0.449   8 2.4 0.013  
Method × fish size 4 1.6 0.196   4 0.4 0.821   4 0.9 0.463  
Error 30       492       491      
                         
Main effect of season by size groups                  
M1 (≤150 g) 1;7 4.0 0.085   1;54 1.5 0.232          
M2 (151–200 g) 1;7 4.6 0.070   1;93 6.5 0.012 Autumn > Spring        
M3 (201–250 g) 1;7 4.4 0.073   1;127 7.7 0.006 Autumn > Spring        
M4 (251–300 g) 1;7 3.3 0.110   1;139 6.8 0.010 Autumn > Spring        
M5 (>300 g) 1;7 0.1 0.804   1;84 4.1 0.047 NS        

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.